April 2015 residential sales report
Sales volumes by focus area
Please scroll data
Apr-15 | Apr-14 | 12 months to Apr-15 | 12 months to Apr-14 | |
---|---|---|---|---|
Central Auckland | 36 | 32 | 472 | 437 |
Central Suburbs | 172 | 124 | 2015 | 2084 |
Eastern Suburbs | 101 | 74 | 1171 | 1213 |
Franklin/Manukau Rural | 71 | 53 | 883 | 882 |
North Shore | 222 | 170 | 2401 | 2626 |
Pakuranga/Howick | 73 | 61 | 814 | 850 |
Rodney | 73 | 45 | 797 | 796 |
South Auckland | 148 | 120 | 1911 | 1998 |
West Auckland | 157 | 119 | 1842 | 1786 |
Average sale price by focus area
Please scroll data
Apr-15 | Apr-14 | 12 months to Apr-15 | 12 months to Apr-14 | |
---|---|---|---|---|
Central Auckland | $434,625 | $332,978 | $403,689 | $351,076 |
Central Suburbs | $919,419 | $785,575 | $918,491 | $825,853 |
Eastern Suburbs | $997,039 | $1,008,385 | $969,844 | $906,195 |
Franklin/Manukau Rural | $677,377 | $588,792 | $604,824 | $543,751 |
North Shore | $1,009,889 | $813,350 | $895,965 | $776,467 |
Pakuranga/Howick | $1,005,658 | $805,776 | $879,779 | $777,566 |
Rodney | $769,863 | $540,034 | $707,568 | $618,380 |
South Auckland | $624,180 | $563,121 | $627,648 | $480,544 |
West Auckland | $628,179 | $600,344 | $608,136 | $536,185 |
Sales volume and price by number of bedrooms
Please scroll data
Number of Sales | No of Bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 19 | 14 | 3 | 0 | 0 |
Central Suburbs | 1 | 10 | 37 | 81 | 31 | 12 |
Eastern Suburbs | 1 | 5 | 26 | 37 | 21 | 11 |
Franklin/Manukau Rural | 6 | 1 | 7 | 22 | 26 | 9 |
North Shore | 6 | 3 | 19 | 80 | 71 | 43 |
Pakuranga/Howick | 3 | 0 | 8 | 23 | 28 | 11 |
Rodney | 10 | 0 | 7 | 21 | 28 | 7 |
South Auckland | 5 | 2 | 21 | 67 | 28 | 25 |
West Auckland | 15 | 0 | 12 | 88 | 28 | 14 |
Please scroll data
Average Price | No of Bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $366,052 | $444,750 | $821,667 | - | - |
Central Suburbs | - | $437,400 | $725,486 | $943,067 | $1,082,839 | $1,376,383 |
Eastern Suburbs | - | $409,900 | $739,127 | $932,008 | $1,283,381 | $1,568,081 |
Franklin/Manukau Rural | $319,417 | - | $422,029 | $544,670 | $833,173 | $1,034,204 |
North Shore | $1,213,500 | $373,333 | $672,289 | $905,657 | $1,093,800 | $1,230,430 |
Pakuranga/Howick | $1,223,333 | - | $759,063 | $869,217 | $1,075,518 | $1,233,091 |
Rodney | $605,800 | - | $571,571 | $721,690 | $844,696 | $1,047,714 |
South Auckland | $430,000 | $657,500 | $422,276 | $556,509 | $730,821 | $891,868 |
West Auckland | $275,530 | - | $455,458 | $637,137 | $748,282 | $857,549 |
Groups with less than two sales in the month have been removed.
Auckland median price
Please scroll data
Month | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
Jan | $447,750 | $470,000 | $526,888 | $580,000 | $700,000 |
Feb | $457,500 | $464,000 | $525,750 | $620,000 | $686,500 |
Mar | $490,000 | $500,000 | $575,000 | $652,000 | $711,000 |
Apr | $465,000 | $491,250 | $566,000 | $619,550 | $753,500 |
May | $464,000 | $504,000 | $570,000 | $645,000 | |
Jun | $464,000 | $528,900 | $590,000 | $626,500 | |
Jul | $470,000 | $518,500 | $585,000 | $645,000 | |
Aug | $462,000 | $505,500 | $561,500 | $630,000 | |
Sep | $475,000 | $525,000 | $599,000 | $635,000 | |
Oct | $472,750 | $545,000 | $590,000 | $655,000 | |
Nov | $491,000 | $560,000 | $621,400 | $691,500 | |
Dec | $490,500 | $550,500 | $629,000 | $720,000 |