July 2015 residential sales report
Sales volumes by focus area
Please scroll data
Jul-15 | Jul-14 | 12 months to Jul-15 | 12 months to Jul-14 | |
---|---|---|---|---|
Central Auckland | 102 | 32 | 506 | 453 |
Central Suburbs | 207 | 173 | 2078 | 2022 |
Eastern Suburbs | 91 | 79 | 1174 | 1189 |
Franklin/Manukau Rural | 91 | 67 | 933 | 864 |
North Shore | 267 | 189 | 2531 | 2514 |
Pakuranga/Howick | 76 | 68 | 851 | 843 |
Rodney | 107 | 65 | 894 | 752 |
South Auckland | 218 | 164 | 2015 | 1931 |
West Auckland | 209 | 130 | 2006 | 1753 |
Average sale price by focus area
Please scroll data
Jul-15 | Jul-14 | 12 months to Jul-15 | 12 months to Jul-14 | |
---|---|---|---|---|
Central Auckland | $520,690 | $414,424 | $435,513 | $371,924 |
Central Suburbs | $973,071 | $897,125 | $936,773 | $847,550 |
Eastern Suburbs | $1,048,280 | $903,278 | $1,002,026 | $912,024 |
Franklin/Manukau Rural | $655,914 | $645,728 | $610,179 | $574,046 |
North Shore | $1,017,091 | $819,921 | $944,674 | $799,832 |
Pakuranga/Howick | $995,148 | $824,941 | $905,357 | $797,211 |
Rodney | $818,024 | $660,559 | $742,831 | $649,891 |
South Auckland | $663,483 | $562,304 | $653,156 | $506,590 |
West Auckland | $741,475 | $586,983 | $645,892 | $555,388 |
Sales volume by number of bedrooms
Please scroll data
Number of Sales | No of Bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 62 | 33 | 4 | 0 | 1 |
Central Suburbs | 3 | 23 | 41 | 74 | 34 | 30 |
Eastern Suburbs | 1 | 3 | 21 | 35 | 22 | 8 |
Franklin/Manukau Rural | 11 | 0 | 6 | 34 | 31 | 8 |
North Shore | 20 | 2 | 28 | 92 | 64 | 58 |
Pakuranga/Howick | 8 | 0 | 2 | 22 | 28 | 15 |
Rodney | 11 | 1 | 9 | 26 | 34 | 23 |
South Auckland | 2 | 2 | 26 | 92 | 55 | 36 |
West Auckland | 16 | 3 | 23 | 94 | 39 | 34 |
Sales price by number of bedrooms
Please scroll data
Average Price | No of Bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $477,850 | $549,726 | $985,690 | - | - |
Central Suburbs | $846,667 | $574,970 | $801,588 | $1,003,246 | $1,172,356 | $1,187,533 |
Eastern Suburbs | - | $440,000 | $747,929 | $1,075,443 | $1,269,750 | $1,310,250 |
Franklin/Manukau Rural | $553,227 | - | $391,833 | $553,744 | $810,592 | $795,750 |
North Shore | $575,238 | $408,000 | $654,388 | $941,649 | $1,140,977 | $1,345,336 |
Pakuranga/Howick | $688,723 | - | $622,750 | $909,227 | $1,034,536 | $1,250,400 |
Rodney | $437,182 | - | $634,111 | $686,858 | $946,350 | $1,066,109 |
South Auckland | $260,000 | $524,000 | $462,462 | $606,940 | $716,351 | $921,722 |
West Auckland | $470,006 | $381,333 | $587,152 | $699,373 | $858,692 | $987,338 |
Groups with less than two sales in the month have been removed.
Auckland median price
Please scroll data
Month | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
Jan | $447,750 | $470,000 | $526,888 | $580,000 | $700,000 |
Feb | $457,500 | $464,000 | $525,750 | $620,000 | $686,500 |
Mar | $490,000 | $500,000 | $575,000 | $652,000 | $711,000 |
Apr | $465,000 | $491,250 | $566,000 | $619,550 | $753,500 |
May | $464,000 | $504,000 | $570,000 | $645,000 | $750,000 |
Jun | $464,000 | $528,900 | $590,000 | $626,500 | $786,000 |
Jul | $470,000 | $518,500 | $585,000 | $645,000 | $757,000 |
Aug | $462,000 | $505,500 | $561,500 | $630,000 | |
Sep | $475,000 | $525,000 | $599,000 | $635,000 | |
Oct | $472,750 | $545,000 | $590,000 | $655,000 | |
Nov | $491,000 | $560,000 | $621,400 | $691,500 | |
Dec | $490,500 | $550,500 | $629,000 | $720,000 |