March 2015 residential sales report
Sales volumes by focus area
Please scroll data
March-15 | March-14 | 12 months to March-15 | 12 months to March-14 | |
---|---|---|---|---|
Central Auckland | 68 | 47 | 468 | 426 |
Central Suburbs | 259 | 246 | 1967 | 2149 |
Eastern Suburbs | 141 | 148 | 1144 | 1258 |
Franklin/Manukau Rural | 123 | 85 | 865 | 902 |
North Shore | 335 | 281 | 2349 | 2631 |
Pakuranga/Howick | 102 | 102 | 802 | 851 |
Rodney | 97 | 92 | 769 | 813 |
South Auckland | 211 | 181 | 1883 | 2036 |
West Auckland | 251 | 197 | 1804 | 1819 |
Average sale price by focus area
Please scroll data
March-15 | March-14 | 12 months to March-15 | 12 months to March-14 | |
---|---|---|---|---|
Central Auckland | $466,954 | $313,073 | $396,474 | $357,958 |
Central Suburbs | $972,388 | $870,183 | $910,031 | $815,850 |
Eastern Suburbs | $970,447 | $943,544 | $969,936 | $898,297 |
Franklin/Manukau Rural | $525,546 | $577,334 | $597,886 | $540,508 |
North Shore | $908,722 | $858,538 | $879,219 | $779,527 |
Pakuranga/Howick | $920,518 | $800,300 | $862,692 | $773,481 |
Rodney | $756,192 | $656,757 | $691,850 | $620,906 |
South Auckland | $614,240 | $542,685 | $623,809 | $471,839 |
West Auckland | $632,032 | $524,627 | $605,878 | $531,069 |
Sales volume and price by number of bedrooms
Please scroll data
Number of Sales | No of Bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 34 | 29 | 4 | 0 | 1 |
Central Suburbs | 6 | 8 | 58 | 101 | 51 | 30 |
Eastern Suburbs | 0 | 5 | 31 | 63 | 30 | 11 |
Franklin/Manukau Rural | 41 | 0 | 11 | 34 | 31 | 6 |
North Shore | 28 | 13 | 41 | 117 | 70 | 58 |
Pakuranga/Howick | 2 | 0 | 7 | 44 | 31 | 17 |
Rodney | 7 | 0 | 13 | 32 | 31 | 12 |
South Auckland | 7 | 4 | 20 | 102 | 40 | 32 |
West Auckland | 27 | 5 | 22 | 108 | 57 | 27 |
Please scroll data
Average Price | No of Bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $385,406 | $503,355 | $862,950 | - | - |
Central Suburbs | $739,833 | $438,125 | $639,123 | $1,006,518 | $1,207,216 | $1,310,366 |
Eastern Suburbs | - | $337,500 | $698,839 | $895,786 | $1,309,233 | $1,491,818 |
Franklin/Manukau Rural | $291,455 | - | $384,198 | $543,494 | $817,823 | $772,500 |
North Shore | $693,306 | $403,265 | $660,249 | $854,390 | $1,113,586 | $1,183,080 |
Pakuranga/Howick | $927,500 | - | $770,857 | $792,761 | $1,056,574 | $1,047,441 |
Rodney | $556,071 | - | $674,538 | $643,909 | $857,632 | $959,042 |
South Auckland | $522,786 | $434,000 | $446,650 | $556,758 | $642,048 | $911,828 |
West Auckland | $349,556 | $202,200 | $559,432 | $617,605 | $717,019 | $934,896 |
Groups with less than two sales in the month have been removed.
Auckland median price
Please scroll data
Month | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
Jan | $447,750 | $470,000 | $526,888 | $580,000 | $700,000 |
Feb | $457,500 | $464,000 | $525,750 | $620,000 | $686,500 |
Mar | $490,000 | $500,000 | $575,000 | $652,000 | $711,000 |
Apr | $465,000 | $491,250 | $566,000 | $619,550 | |
May | $464,000 | $504,000 | $570,000 | $645,000 | |
Jun | $464,000 | $528,900 | $590,000 | $626,500 | |
Jul | $470,000 | $518,500 | $585,000 | $645,000 | |
Aug | $462,000 | $505,500 | $561,500 | $630,000 | |
Sep | $475,000 | $525,000 | $599,000 | $635,000 | |
Oct | $472,750 | $545,000 | $590,000 | $655,000 | |
Nov | $491,000 | $560,000 | $621,400 | $691,500 | |
Dec | $490,500 | $550,500 | $629,000 | $720,000 |