September 2015 residential sales report
Sales volumes by focus area
Please scroll data
Sep-15 | Sep-14 | 12 months to Sep-15 | 12 months to Sep-14 | |
---|---|---|---|---|
Central Auckland | 86 | 27 | 637 | 420 |
Central Suburbs | 187 | 153 | 2,142 | 1,940 |
Eastern Suburbs | 121 | 96 | 1,208 | 1,196 |
Franklin/Manukau Rural | 85 | 65 | 986 | 869 |
North Shore | 242 | 155 | 2,741 | 2,299 |
Pakuranga/Howick | 112 | 92 | 1,178 | 974 |
Rodney | 86 | 65 | 932 | 728 |
South Auckland | 213 | 152 | 1,878 | 1,701 |
West Auckland | 227 | 136 | 2,109 | 1,726 |
Average sale price by focus area
Please scroll data
Sep-15 | Sep-14 | 12 months to Sep-15 | 12 months to Sep-14 | |
---|---|---|---|---|
Central Auckland | $490,590 | $378,589 | $466,741 | $376,068 |
Central Suburbs | $1,072,230 | $845,050 | $964,981 | $858,644 |
Eastern Suburbs | $1,059,264 | $938,129 | $1,019,301 | $918,274 |
Franklin/Manukau Rural | $661,703 | $582,031 | $626,182 | $575,084 |
North Shore | $1,038,326 | $941,103 | $960,269 | $830,321 |
Pakuranga/Howick | $1,021,310 | $810,568 | $920,661 | $897,658 |
Rodney | $832,346 | $642,040 | $768,597 | $643,917 |
South Auckland | $644,536 | $484,271 | $591,557 | $493,197 |
West Auckland | $780,540 | $590,257 | $683,457 | $562,512 |
Sales volume by number of bedrooms
Please scroll data
Number of Sales | No of Bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 30 | 37 | 5 | 1 | 1 |
Central Suburbs | 2 | 7 | 27 | 75 | 42 | 28 |
Eastern Suburbs | 2 | 5 | 32 | 43 | 31 | 6 |
Franklin/Manukau Rural | 14 | 0 | 8 | 29 | 23 | 7 |
North Shore | 11 | 4 | 33 | 80 | 58 | 47 |
Pakuranga/Howick | 3 | 4 | 11 | 33 | 30 | 27 |
Rodney | 19 | 0 | 6 | 23 | 22 | 11 |
South Auckland | 1 | 5 | 29 | 101 | 33 | 30 |
West Auckland | 8 | 1 | 24 | 113 | 45 | 28 |
Sales price by number of bedrooms
Please scroll data
Number of Sales | No of Bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $350,503 | $573,906 | $975,633 | - | - |
Central Suburbs | $746,500 | $509,286 | $768,648 | $1,062,947 | $1,194,179 | $1,320,286 |
Eastern Suburbs | $263,000 | $458,000 | $859,403 | $1,040,616 | $1,353,113 | $1,575,333 |
Franklin/Manukau Rural | $377,888 | - | $397,125 | $589,657 | $839,848 | $856,398 |
North Shore | $691,868 | $385,500 | $659,148 | $876,056 | $1,231,191 | $1,424,953 |
Pakuranga/Howick | $1,078,333 | $378,025 | $645,364 | $889,333 | $1,049,300 | $1,373,947 |
Rodney | $569,316 | - | $707,500 | $802,022 | $879,909 | $1,330,636 |
South Auckland | - | $307,300 | $495,916 | $612,936 | $758,258 | $808,350 |
West Auckland | $529,500 | - | $581,292 | $724,458 | $934,778 | $1,043,960 |
Groups with less than two sales in the month have been removed.
Auckland median price
Please scroll data
Month | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
Jan | $447,750 | $470,000 | $526,888 | $580,000 | $700,000 |
Feb | $457,500 | $464,000 | $525,750 | $620,000 | $686,500 |
Mar | $490,000 | $500,000 | $575,000 | $652,000 | $711,000 |
Apr | $465,000 | $491,250 | $566,000 | $619,550 | $753,500 |
May | $464,000 | $504,000 | $570,000 | $645,000 | $750,000 |
Jun | $464,000 | $528,900 | $590,000 | $626,500 | $786,000 |
Jul | $470,000 | $518,500 | $585,000 | $645,000 | $757,000 |
Aug | $462,000 | $505,500 | $561,500 | $630,000 | $755,000 |
Sep | $475,000 | $525,000 | $599,000 | $635,000 | $790,000 |
Oct | $472,750 | $545,000 | $590,000 | $655,000 | |
Nov | $491,000 | $560,000 | $621,400 | $691,500 | |
Dec | $490,500 | $550,500 | $629,000 | $720,000 |