August 2017 residential sales report
Sales volumes by focus area
Please scroll data
Aug-17 | Aug-16 | 12 months to Aug-17 | 12 months to Aug-16 | |
---|---|---|---|---|
Central Auckland | 28 | 48 | 488 | 602 |
Central Suburbs | 119 | 128 | 1,481 | 1,855 |
Eastern Suburbs | 62 | 72 | 756 | 1,022 |
Franklin/Manukau Rural | 56 | 67 | 720 | 878 |
North Shore | 123 | 164 | 1,763 | 2,377 |
Pakuranga/Howick | 59 | 95 | 786 | 1,057 |
Rodney | 41 | 66 | 674 | 904 |
South Auckland | 144 | 158 | 1,309 | 1,682 |
West Auckland | 147 | 188 | 1,679 | 2,118 |
Average sale price by focus area
Please scroll data
Aug-17 | Aug-16 | 12 months to Aug-17 | 12 months to Aug-16 | |
---|---|---|---|---|
Central Auckland | $527,339 | $528,260 | $611,398 | $637,822 |
Central Suburbs | $1,252,655 | $1,091,208 | $1,086,355 | $1,021,743 |
Eastern Suburbs | $1,351,811 | $1,139,789 | $1,199,184 | $1,100,926 |
Franklin/Manukau Rural | $799,607 | $743,134 | $802,114 | $718,389 |
North Shore | $1,117,192 | $1,116,966 | $1,099,568 | $1,069,572 |
Pakuranga/Howick | $1,118,220 | $1,084,902 | $1,103,846 | $1,033,440 |
Rodney | $894,392 | $1,014,498 | $932,443 | $871,281 |
South Auckland | $697,886 | $717,610 | $743,872 | $686,744 |
West Auckland | $817,856 | $861,212 | $794,300 | $774,264 |
Sales volume by number of bedrooms
Please scroll data
Number of sales | Number of bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 13 | 14 | 1 | 0 | 0 |
Central Suburbs | 1 | 10 | 37 | 43 | 21 | 0 |
Eastern Suburbs | 3 | 2 | 10 | 18 | 25 | 0 |
Franklin/Manukau Rural | 5 | 0 | 4 | 25 | 18 | 0 |
North Shore | 5 | 1 | 13 | 39 | 47 | 0 |
Pakuranga/Howick | 1 | 0 | 3 | 14 | 23 | 0 |
Rodney | 6 | 2 | 6 | 13 | 10 | 0 |
South Auckland | 1 | 1 | 52 | 52 | 27 | 0 |
West Auckland | 11 | 2 | 12 | 64 | 33 | 0 |
Sales price by number of bedrooms
Please scroll data
Average price | Number of bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $374,692 | $579,750 | - | - | - |
Central Suburbs | - | $497,999 | $997,093 | $1,370,954 | $1,667,595 | - |
Eastern Suburbs | $1,593,333 | $862,500 | $702,100 | $1,209,972 | $1,696,472 | - |
Franklin/Manukau Rural | $656,000 | - | $505,500 | $684,080 | $1,014,667 | - |
North Shore | $797,120 | - | $800,138 | $980,789 | $1,273,149 | - |
Pakuranga/Howick | - | - | $637,000 | $892,964 | $1,178,783 | - |
Rodney | $1,170,761 | $640,000 | $608,750 | $808,923 | $961,000 | - |
South Auckland | - | - | $581,802 | $654,656 | $808,581 | - |
West Auckland | $484,196 | $309,100 | $615,083 | $720,676 | $948,739 | - |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Jan | $470,000 | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 |
Feb | $464,000 | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 |
Mar | $500,000 | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 |
Apr | $491,250 | $566,000 | $619,550 | $753,500 | $820,000 | $850,000 |
May | $504,000 | $570,000 | $645,000 | $750,000 | $809,500 | $846,000 |
Jun | $528,900 | $590,000 | $626,500 | $786,000 | $839,500 | $840,000 |
Jul | $518,500 | $585,000 | $645,000 | $757,000 | $840,000 | $810,000 |
Aug | $505,500 | $561,500 | $630,000 | $755,000 | $850,000 | $820,000 |
Sep | $525,000 | $599,000 | $635,000 | $790,000 | $850,000 | |
Oct | $545,000 | $590,000 | $655,000 | $780,000 | $865,000 | |
Nov | $560,000 | $621,400 | $691,500 | $795,000 | $850,000 | |
Dec | $550,500 | $629,000 | $720,000 | $800,000 | $840,000 |