December 2017 residential sales report
Sales volumes by focus area
Please scroll data
Dec-17 | Dec-16 | 12 months to Dec-17 | 12 months to Dec-16 | |
---|---|---|---|---|
Central Auckland | 18 | 34 | 347 | 601 |
Central Suburbs | 100 | 95 | 1,337 | 1,764 |
Eastern Suburbs | 56 | 50 | 729 | 915 |
Franklin/Manukau Rural | 75 | 52 | 720 | 837 |
North Shore | 110 | 135 | 1,615 | 2,202 |
Pakuranga/Howick | 55 | 54 | 783 | 979 |
Rodney | 41 | 66 | 632 | 885 |
South Auckland | 95 | 99 | 1,210 | 1,581 |
West Auckland | 128 | 124 | 1,645 | 1,991 |
Average sale price by focus area
Please scroll data
Dec-17 | Dec-16 | 12 months to Dec-17 | 12 months to Dec-16 | |
---|---|---|---|---|
Central Auckland | $453,750 | $579,048 | $549,213 | $596,513 |
Central Suburbs | $1,099,623 | $1,036,365 | $1,095,803 | $1,025,387 |
Eastern Suburbs | $1,068,786 | $1,167,706 | $1,178,087 | $1,151,087 |
Franklin/Manukau Rural | $766,231 | $802,139 | $813,512 | $743,503 |
North Shore | $1,191,420 | $1,068,000 | $1,125,715 | $1,091,802 |
Pakuranga/Howick | $1,135,427 | $1,159,614 | $1,104,045 | $1,060,959 |
Rodney | $908,183 | $928,882 | $930,429 | $897,087 |
South Auckland | $744,772 | $744,455 | $751,098 | $715,848 |
West Auckland | $773,620 | $803,237 | $774,137 | $800,653 |
Sales volume by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 9 | 9 | 0 | 0 | 0 |
Central Suburbs | 0 | 3 | 27 | 40 | 17 | 13 |
Eastern Suburbs | 0 | 3 | 19 | 22 | 10 | 2 |
Franklin/Manukau Rural | 11 | 1 | 4 | 25 | 31 | 3 |
North Shore | 3 | 1 | 6 | 47 | 27 | 26 |
Pakuranga/Howick | 2 | 0 | 6 | 17 | 19 | 11 |
Rodney | 2 | 0 | 6 | 14 | 12 | 7 |
South Auckland | 3 | 0 | 14 | 41 | 29 | 8 |
West Auckland | 9 | 8 | 17 | 51 | 25 | 18 |
Sales price by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $351,944 | $555,556 | - | - | - |
Central Suburbs | - | $458,333 | $839,370 | $1,116,538 | $1,301,471 | $1,344,062 |
Eastern Suburbs | - | $448,333 | $862,316 | $1,111,455 | $1,392,100 | - |
Franklin/Manukau Rural | $674,595 | - | $502,000 | $692,072 | $876,516 | $1,064,333 |
North Shore | $1,177,917 | - | $874,833 | $1,063,809 | $1,245,889 | $1,400,785 |
Pakuranga/Howick | $887,500 | - | $677,167 | $1,040,265 | $1,233,737 | $1,278,182 |
Rodney | $700,750 | - | $735,917 | $869,000 | $993,542 | $912,857 |
South Auckland | $836,000 | - | $516,217 | $670,190 | $886,310 | $979,691 |
West Auckland | $415,778 | $382,959 | $635,935 | $758,176 | $886,240 | $1,143,546 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Jan | $470,000 | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 |
Feb | $464,000 | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 |
Mar | $500,000 | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 |
Apr | $491,250 | $566,000 | $619,550 | $753,500 | $820,000 | $850,000 |
May | $504,000 | $570,000 | $645,000 | $750,000 | $809,500 | $846,000 |
Jun | $528,900 | $590,000 | $626,500 | $786,000 | $839,500 | $840,000 |
Jul | $518,500 | $585,000 | $645,000 | $757,000 | $840,000 | $810,000 |
Aug | $505,500 | $561,500 | $630,000 | $755,000 | $850,000 | $820,000 |
Sep | $525,000 | $599,000 | $635,000 | $790,000 | $850,000 | $860,000 |
Oct | $545,000 | $590,000 | $655,000 | $780,000 | $865,000 | $830,500 |
Nov | $560,000 | $621,400 | $691,500 | $795,000 | $850,000 | $830,000 |
Dec | $550,500 | $629,000 | $720,000 | $800,000 | $840,000 | $870,000 |