April 2020 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $421 | $610 | $1,055 | - | - |
Central Suburbs | $398 | $523 | $655 | $823 | $1,073 |
Eastern Suburbs | $395 | $530 | $693 | $900 | $1,112 |
Franklin/Manukau Rural | $327 | $396 | $472 | $579 | $698 |
North Shore | $406 | $503 | $621 | $760 | $965 |
Pakuranga/Howick | $360 | $477 | $581 | $695 | $809 |
Rodney | $365 | $472 | $559 | $681 | $841 |
South Auckland | $328 | $429 | $523 | $634 | $766 |
West Auckland | $343 | $447 | $531 | $646 | $794 |
Auckland average | $387 | $493 | $583 | $713 | $887 |
Number of rental properties by number of rooms
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 395 | 267 | 34 | 3 | 2 |
Central Suburbs | 391 | 1,042 | 1,075 | 469 | 145 |
Eastern Suburbs | 211 | 602 | 651 | 307 | 86 |
Franklin/Manukau Rural | 64 | 182 | 599 | 402 | 62 |
North Shore | 99 | 598 | 960 | 518 | 185 |
Pakuranga/Howick | 20 | 227 | 499 | 321 | 113 |
Rodney | 57 | 282 | 466 | 281 | 93 |
South Auckland | 193 | 678 | 1,232 | 511 | 221 |
West Auckland | 109 | 415 | 992 | 356 | 100 |
Grand total | 1,539 | 4,293 | 6,508 | 3,168 | 1,007 |
Source: Barfoot & Thompson analysis of its tenancies as at 30 April 2020 and its sales over the last six months for three-bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.