December 2020 residential sales report
Sales volumes by focus area
Please scroll data
Dec-20 | Dec-19 | 12 months to Dec-20 | 12 months to Dec-19 | |
---|---|---|---|---|
Central Auckland | 35 | 17 | 380 | 290 |
Central Suburbs | 185 | 106 | 1,607 | 1,373 |
Eastern Suburbs | 115 | 68 | 916 | 737 |
Franklin/Manukau Rural | 129 | 60 | 1,116 | 787 |
North Shore | 233 | 117 | 1,843 | 1,360 |
Pakuranga/Howick | 171 | 87 | 1,280 | 986 |
Rodney | 103 | 67 | 962 | 761 |
South Auckland | 236 | 113 | 1,760 | 1,450 |
West Auckland | 260 | 153 | 2,207 | 1,622 |
Average sale price by focus area
Please scroll data
Dec-20 | Dec-19 | 12 months to Dec-20 | 12 months to Dec-19 | |
---|---|---|---|---|
Central Auckland | $825,943 | $667,488 | $727,635 | $601,997 |
Central Suburbs | $1,283,292 | $1,293,732 | $1,223,562 | $1,126,072 |
Eastern Suburbs | $1,324,642 | $1,159,407 | $1,253,643 | $1,226,225 |
Franklin/Manukau Rural | $780,429 | $819,850 | $790,426 | $766,448 |
North Shore | $1,271,062 | $1,081,415 | $1,175,055 | $1,065,674 |
Pakuranga/Howick | $1,331,624 | $1,115,330 | $1,225,619 | $1,077,380 |
Rodney | $1,039,471 | $842,587 | $1,004,106 | $922,661 |
South Auckland | $816,933 | $714,927 | $806,086 | $710,783 |
West Auckland | $995,204 | $857,142 | $885,235 | $815,806 |
Sales volume by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 16 | 17 | 2 | 0 | 0 |
Central Suburbs | 4 | 9 | 51 | 70 | 31 | 20 |
Eastern Suburbs | 4 | 3 | 24 | 49 | 24 | 11 |
Franklin/Manukau Rural | 39 | 2 | 6 | 30 | 40 | 12 |
North Shore | 10 | 7 | 24 | 81 | 66 | 45 |
Pakuranga/Howick | 8 | 0 | 13 | 38 | 65 | 47 |
Rodney | 14 | 0 | 12 | 33 | 31 | 13 |
South Auckland | 14 | 2 | 24 | 104 | 58 | 34 |
West Auckland | 24 | 6 | 27 | 112 | 56 | 35 |
Average sales price by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $566,094 | $960,029 | $1,765,000 | - | - |
Central Suburbs | $1,017,250 | $746,000 | $930,422 | $1,421,563 | $1,484,677 | $1,559,150 |
Eastern Suburbs | $1,236,250 | $637,000 | $958,667 | $1,321,527 | $1,609,875 | $1,734,364 |
Franklin/Manukau Rural | $446,899 | $537,500 | $575,632 | $723,300 | $1,007,263 | $1,138,583 |
North Shore | $1,058,900 | $648,571 | $916, 708 | $1,200,602 | $1,373,806 | $1,580,168 |
Pakuranga/Howick | $927,475 | - | $980,615 | $1,282,352 | $1,312,145 | $1,533,428 |
Rodney | $710,304 | - | $880,167 | $917,405 | $1,217,158 | $1,242,538 |
South Auckland | $625,743 | $466,000 | $634,646 | $828,190 | $952,759 | $1,042,365 |
West Auckland | $725,667 | $477,917 | $739,315 | $967,130 | $1,130,168 | $1,340,000 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|
Jan | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 | $830,000 | $827,500 | $885,000 |
Feb | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 | $820,000 | $801,000 | $820,000 |
Mar | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 | $860,000 | $836,000 | $925,000 |
Apr | $566,000 | $619,550 | $753,500 | $820,000 | $850,000 | $830,000 | $830,000 | $900,000 |
May | $570,000 | $645,000 | $750,000 | $809,500 | $846,000 | $820,000 | $850,000 | $914,000 |
Jun | $590,000 | $626,500 | $786,000 | $839,500 | $840,000 | $810,000 | $845,000 | $910,000 |
Jul | $585,000 | $645,000 | $757,000 | $840,000 | $810,000 | $810,000 | $800,500 | $890,000 |
Aug | $561,500 | $630,000 | $755,000 | $850,000 | $820,000 | $840,000 | $830,000 | $911,500 |
Sep | $599,000 | $635,000 | $790,000 | $850,000 | $860,000 | $835,000 | $850,000 | $930,000 |
Oct | $590,000 | $655,000 | $780,000 | $865,000 | $830,500 | $860,000 | $845,000 | $967,000 |
Nov | $621,400 | $691,500 | $795,000 | $850,000 | $830,000 | $850,750 | $891,000 | $974,000 |
Dec | $629,000 | $720,000 | $800,000 | $840,000 | $870,000 | $875,000 | $865,000 | $1,005,000 |