March 2020 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $416 | $611 | $1,063 | - | - |
Central Suburbs | $399 | $525 | $657 | $827 | $1,076 |
Eastern Suburbs | $394 | $530 | $695 | $904 | $1,104 |
Franklin/Manukau Rural | $325 | $395 | $472 | $580 | $700 |
North Shore | $405 | $508 | $623 | $765 | $969 |
Pakuranga/Howick | $361 | $477 | $584 | $699 | $810 |
Rodney | $365 | $472 | $560 | $677 | $839 |
South Auckland | $328 | $430 | $524 | $633 | $770 |
West Auckland | $343 | $447 | $532 | $647 | $778 |
Auckland average | $386 | $494 | $584 | $715 | $886 |
Number of rental properties by number of rooms
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 398 | 262 | 33 | 2 | 3 |
Central Suburbs | 393 | 1,041 | 1,079 | 472 | 145 |
Eastern Suburbs | 213 | 599 | 651 | 308 | 83 |
Franklin/Manukau Rural | 65 | 183 | 599 | 404 | 61 |
North Shore | 100 | 594 | 961 | 527 | 185 |
Pakuranga/Howick | 20 | 228 | 502 | 325 | 114 |
Rodney | 59 | 281 | 468 | 280 | 93 |
South Auckland | 194 | 680 | 1,236 | 514 | 219 |
West Auckland | 111 | 415 | 992 | 356 | 102 |
Grand total | 1,553 | 4,283 | 6,521 | 3,188 | 1,005 |
Source: Barfoot & Thompson analysis of its tenancies as at 31 March 2020 and its sales over the last six months for three-bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.