October 2020 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $414 | $600 | $1,016 | - | - |
Central Suburbs | $400 | $531 | $664 | $834 | $1,080 |
Eastern Suburbs | $401 | $536 | $700 | $907 | $1,113 |
Franklin/Manukau Rural | $333 | $397 | $477 | $583 | $693 |
North Shore | $417 | $510 | $629 | $767 | $938 |
Pakuranga/Howick | $369 | $480 | $589 | $706 | $811 |
Rodney | $371 | $479 | $569 | $696 | $847 |
South Auckland | $329 | $433 | $531 | $640 | $770 |
West Auckland | $352 | $450 | $538 | $652 | $780 |
Auckland average | $389 | $498 | $592 | $722 | $884 |
Number of rental properties by number of rooms
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 419 | 282 | 35 | 2 | 3 |
Central Suburbs | 406 | 1,042 | 1,109 | 468 | 149 |
Eastern Suburbs | 203 | 598 | 690 | 324 | 86 |
Franklin/Manukau Rural | 71 | 184 | 600 | 389 | 65 |
North Shore | 103 | 602 | 944 | 526 | 173 |
Pakuranga/Howick | 22 | 218 | 491 | 326 | 112 |
Rodney | 57 | 296 | 452 | 310 | 92 |
South Auckland | 194 | 674 | 1,200 | 525 | 232 |
West Auckland | 106 | 416 | 973 | 350 | 101 |
Grand total | 1,581 | 4,312 | 6,494 | 3,220 | 1,013 |
Source: Barfoot & Thompson analysis of its tenancies as at 31 October 2020 and its sales over the last six months for three-bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.