December2021 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Number of bedrooms: | 1 | 2 | 3 | 4 | 5+ |
Rodney | $378 | $495 | $595 | $724 | $862 |
North Shore | $429 | $524 | $646 | $792 | $966 |
West Auckland | $378 | $485 | $571 | $678 | $823 |
Central Auckland | $406 | $595 | $870 | $852 | $835 |
Central Auckland West | $461 | $574 | $754 | $897 | $1,186 |
Central Auckland East | $397 | $526 | $670 | $848 | $1,112 |
Eastern Suburbs | $415 | $559 | $721 | $931 | $1,166 |
Pakuranga/Howick | $397 | $502 | $616 | $735 | $856 |
South Auckland | $338 | $450 | $561 | $665 | $775 |
Franklin/Manukau Rural | $346 | $417 | $503 | $596 | $664 |
Auckland Average | $397 | $514 | $613 | $744 | $908 |
Number of rental properties by number of rooms
Number of bedrooms: | 1 | 2 | 3 | 4 | 5+ |
Rodney | 50 | 289 | 438 | 315 | 92 |
North Shore | 111 | 556 | 883 | 449 | 149 |
West Auckland | 123 | 500 | 1088 | 386 | 110 |
Central Auckland | 508 | 352 | 50 | 8 | 3 |
Central Auckland West | 86 | 242 | 222 | 70 | 28 |
Central Auckland East | 229 | 640 | 651 | 351 | 103 |
Eastern Suburbs | 199 | 617 | 662 | 301 | 82 |
Pakuranga/Howick | 20 | 232 | 550 | 379 | 187 |
South Auckland | 187 | 605 | 1047 | 461 | 147 |
Franklin/Manukau Rural | 73 | 176 | 534 | 326 | 44 |
Others | 43 | 218 | 379 | 176 | 55 |
Grand Total | 1629 | 4427 | 6504 | 3222 | 1000 |
Source: Barfoot and Thompson property management data as at the end of December 2021. Due to a database change, the grouping of the properties that Barfoot and Thompson manage have changed from the reports in the past. Any enquiries in regards to this data should be forwarded to gcampbell@barfoot.co.nz
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.