January 2021 residential sales report
Sales volumes by focus area
Please scroll data
Jan-21 | Jan-20 | 12 months to Jan-21 | 12 months to Jan-20 | |
---|---|---|---|---|
Central Auckland | 39 | 15 | 404 | 291 |
Central Suburbs | 139 | 82 | 1,664 | 1,351 |
Eastern Suburbs | 62 | 52 | 926 | 740 |
Franklin/Manukau Rural | 92 | 65 | 1,143 | 794 |
North Shore | 201 | 108 | 1,936 | 1,375 |
Pakuranga/Howick | 90 | 57 | 1,313 | 1,000 |
Rodney | 79 | 56 | 985 | 750 |
South Auckland | 192 | 100 | 1,852 | 1,462 |
West Auckland | 173 | 141 | 2,239 | 1,623 |
Average sale price by focus area
Please scroll data
Jan-21 | Jan-20 | 12 months to Jan-21 | 12 months to Jan-20 | |
---|---|---|---|---|
Central Auckland | $831,471 | $732,167 | $737,490 | $603,555 |
Central Suburbs | $1,157,336 | $1,027,896 | $1,227,672 | $1,120,870 |
Eastern Suburbs | $1,375,289 | $1,012,596 | $1,275,324 | $1,206,763 |
Franklin/Manukau Rural | $807,453 | $777,299 | $792,543 | $764,074 |
North Shore | $1,285,024 | $1,171,582 | $1,186,666 | $1,071,660 |
Pakuranga/Howick | $1,271,717 | $1,125,495 | $1,233,125 | $1,080,199 |
Rodney | $1,051,487 | $990,048 | $1,008,705 | $927,453 |
South Auckland | $856,188 | $772,722 | $813,082 | $711,627 |
West Auckland | $952,053 | $828,083 | $893,997 | $824,815 |
Sales volume by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 1 | 17 | 20 | 1 | 0 | 0 |
Central Suburbs | 4 | 12 | 39 | 41 | 29 | 14 |
Eastern Suburbs | 2 | 4 | 10 | 19 | 19 | 8 |
Franklin/Manukau Rural | 19 | 1 | 7 | 29 | 28 | 8 |
North Shore | 7 | 4 | 17 | 80 | 49 | 44 |
Pakuranga/Howick | 5 | 1 | 5 | 23 | 25 | 31 |
Rodney | 8 | 1 | 3 | 23 | 31 | 13 |
South Auckland | 19 | 0 | 24 | 100 | 28 | 20 |
West Auckland | 13 | 0 | 21 | 68 | 53 | 18 |
Average sales price by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $684,765 | $896,819 | - | - | - |
Central Suburbs | $871,218 | $621,583 | $811,967 | $1,237,450 | $1,502,642 | $1,710,500 |
Eastern Suburbs | $1,480,000 | $795,000 | $866,439 | $1,334,763 | $1,652,579 | $1,401,750 |
Franklin/Manukau Rural | $522,509 | - | $643,071 | $769,362 | $903,929 | $1,237,500 |
North Shore | $1,011,514 | $555,000 | $907,471 | $1,175,519 | $1,437,263 | $1,570,336 |
Pakuranga/Howick | $944,217 | - | $687,800 | $1,078,815 | $1,377,276 | $1,444,897 |
Rodney | $678,438 | - | $745,333 | $1,019,435 | $1,115,613 | $1,284,462 |
South Auckland | $664,770 | - | $632,833 | $838,356 | $1,034,054 | $1,143,644 |
West Auckland | $554,257 | - | $677,486 | $921,930 | $1,099,251 | $1,148,389 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|
Jan | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 | $830,000 | $827,500 | $885,000 | $975,000 |
Feb | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 | $820,000 | $801,000 | $820,000 | |
Mar | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 | $860,000 | $836,000 | $925,000 | |
Apr | $566,000 | $619,550 | $753,500 | $820,000 | $850,000 | $830,000 | $830,000 | $900,000 | |
May | $570,000 | $645,000 | $750,000 | $809,500 | $846,000 | $820,000 | $850,000 | $914,000 | |
Jun | $590,000 | $626,500 | $786,000 | $839,500 | $840,000 | $810,000 | $845,000 | $910,000 | |
Jul | $585,000 | $645,000 | $757,000 | $840,000 | $810,000 | $810,000 | $800,500 | $890,000 | |
Aug | $561,500 | $630,000 | $755,000 | $850,000 | $820,000 | $840,000 | $830,000 | $911,500 | |
Sep | $599,000 | $635,000 | $790,000 | $850,000 | $860,000 | $835,000 | $850,000 | $930,000 | |
Oct | $590,000 | $655,000 | $780,000 | $865,000 | $830,500 | $860,000 | $845,000 | $967,000 | |
Nov | $621,400 | $691,500 | $795,000 | $850,000 | $830,000 | $850,750 | $891,000 | $974,000 | |
Dec | $629,000 | $720,000 | $800,000 | $840,000 | $870,000 | $875,000 | $865,000 | $1,005,000 |