March 2021 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $414 | $593 | $1,008 | - | - |
Central Suburbs | $404 | $539 | $677 | $841 | $1,084 |
Eastern Suburbs | $404 | $549 | $717 | $900 | $1,125 |
Franklin/Manukau Rural | $341 | $405 | $489 | $592 | $716 |
North Shore | $422 | $513 | $635 | $773 | $947 |
Pakuranga/Howick | $377 | $489 | $598 | $717 | $819 |
Rodney | $373 | $488 | $580 | $707 | $860 |
South Auckland | $339 | $443 | $545 | $657 | $791 |
West Auckland | $365 | $464 | $549 | $663 | $804 |
Auckland average | $393 | $506 | $603 | $729 | $894 |
Number of rental properties by number of rooms
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 451 | 281 | 36 | 2 | 3 |
Central Suburbs | 397 | 1,056 | 1,106 | 475 | 145 |
Eastern Suburbs | 197 | 609 | 689 | 299 | 84 |
Franklin/Manukau Rural | 78 | 182 | 585 | 384 | 65 |
North Shore | 111 | 613 | 945 | 508 | 167 |
Pakuranga/Howick | 17 | 229 | 521 | 324 | 112 |
Rodney | 54 | 288 | 444 | 309 | 93 |
South Auckland | 193 | 680 | 1,196 | 535 | 225 |
West Auckland | 115 | 442 | 1,012 | 355 | 103 |
Grand total | 1,613 | 4,380 | 6,534 | 3,191 | 997 |
Source: Barfoot & Thompson analysis of its tenancies as at 31 March 2021 and its sales over the last six months for three-bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.