March 2021 residential sales report
Sales volumes by focus area
Please scroll data
March 21 | March-20 | 12 months to March-21 | 12 months to March-20 | |
---|---|---|---|---|
Central Auckland | 40 | 51 | 397 | 328 |
Central Suburbs | 260 | 188 | 1,792 | 1,390 |
Eastern Suburbs | 118 | 90 | 955 | 791 |
Franklin/Manukau Rural | 131 | 97 | 1,174 | 867 |
North Shore | 276 | 199 | 2,084 | 1,491 |
Pakuranga/Howick | 172 | 115 | 1,467 | 1,036 |
Rodney | 133 | 104 | 1,022 | 814 |
South Auckland | 322 | 163 | 2,077 | 1,531 |
West Auckland | 364 | 250 | 2,373 | 1,775 |
Average sale price by focus area
Please scroll data
March-21 | March-20 | 12 months to March-21 | 12 months to March-20 | |
---|---|---|---|---|
Central Auckland | $765,988 | $553,095 | $773,340 | $570,907 |
Central Suburbs | $1,203,270 | $1,377,062 | $1,215,187 | $1,173,582 |
Eastern Suburbs | $1,334,485 | $1,297,224 | $1,289,528 | $1,223,170 |
Franklin/Manukau Rural | $873,023 | $802,894 | $809,229 | $760,937 |
North Shore | $1,276,737 | $1,183,225 | $1,215,494 | $1,090,131 |
Pakuranga/Howick | $1,363,152 | $1,182,753 | $1,239,088 | $1,096,902 |
Rodney | $1,155,338 | $908,509 | $1,046,574 | $926,252 |
South Auckland | $930,010 | $781,637 | $846,772 | $721,516 |
West Auckland | $1,033,539 | $863,784 | $939,010 | $822,795 |
Sales volume by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 19 | 18 | 3 | 0 | 0 |
Central Suburbs | 9 | 29 | 74 | 79 | 38 | 31 |
Eastern Suburbs | 0 | 12 | 17 | 52 | 28 | 9 |
Franklin/Manukau Rural | 34 | 2 | 6 | 29 | 42 | 18 |
North Shore | 16 | 5 | 35 | 106 | 74 | 40 |
Pakuranga/Howick | 11 | 0 | 11 | 48 | 58 | 44 |
Rodney | 11 | 2 | 7 | 34 | 57 | 22 |
South Auckland | 4 | 3 | 31 | 141 | 104 | 39 |
West Auckland | 28 | 6 | 41 | 151 | 95 | 43 |
Average sales price by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $614,868 | $889,222 | $983,667 | - | - |
Central Suburbs | $832,411 | $672,862 | $942,572 | $1,304,095 | $1,594,024 | $1,638,671 |
Eastern Suburbs | - | $694,708 | $936,118 | $1,374,629 | $1,687,179 | $1,377,444 |
Franklin/Manukau Rural | $559,449 | $568,000 | $772,000 | $837,810 | $1,019,029 | $1,018,111 |
North Shore | $1,056,232 | $801,200 | $918,786 | $1,224,119 | $1,386,332 | $1,628,153 |
Pakuranga/Howick | $1,087,269 | - | $862,091 | $1,260,422 | $1,429,215 | $1,582,375 |
Rodney | $621,364 | $660,000 | $1,056,143 | $1,093,485 | $1,203,763 | $1,469,045 |
South Auckland | $843,750 | $480,667 | $622,339 | $885,966 | $1,036,522 | $1,057,009 |
West Auckland | $576,670 | $395,167 | $704,814 | $1,002,919 | $1,205,084 | $1,462,079 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|
Jan | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 | $830,000 | $827,500 | $885,000 | $975,000 |
Feb | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 | $820,000 | $801,000 | $820,000 | $1,010,000 |
Mar | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 | $860,000 | $836,000 | $925,000 | $1,048,000 |
Apr | $566,000 | $619,550 | $753,500 | $820,000 | $850,000 | $830,000 | $830,000 | $900,000 | |
May | $570,000 | $645,000 | $750,000 | $809,500 | $846,000 | $820,000 | $850,000 | $914,000 | |
Jun | $590,000 | $626,500 | $786,000 | $839,500 | $840,000 | $810,000 | $845,000 | $910,000 | |
Jul | $585,000 | $645,000 | $757,000 | $840,000 | $810,000 | $810,000 | $800,500 | $890,000 | |
Aug | $561,500 | $630,000 | $755,000 | $850,000 | $820,000 | $840,000 | $830,000 | $911,500 | |
Sep | $599,000 | $635,000 | $790,000 | $850,000 | $860,000 | $835,000 | $850,000 | $930,000 | |
Oct | $590,000 | $655,000 | $780,000 | $865,000 | $830,500 | $860,000 | $845,000 | $967,000 | |
Nov | $621,400 | $691,500 | $795,000 | $850,000 | $830,000 | $850,750 | $891,000 | $974,000 | |
Dec | $629,000 | $720,000 | $800,000 | $840,000 | $870,000 | $875,000 | $865,000 | $1,005,000 |