November 2021 suburb report: rent, house prices and yield
See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.
Suburb breakdown
Auckland average
Average sale price (3 bedroom) |
Average rent per week (3 bedroom) |
Gross yield | |
Auckland | $1,234,227 | $614 | 2.6% |
Central Auckland
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Auckland Central | $1,882,600 | $962 | 2.7% |
Central Auckland East
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Epsom | $1,943,895 | $781 | 2.1% |
Greenlane | $2,245,833 | $692 | 1.6% |
Hillsborough | $1,439,667 | $613 | 2.2% |
Mount Eden | $2,009,031 | $758 | 2.0% |
Mount Roskill | $1,303,794 | $601 | 2.4% |
New Windsor | $1,443,917 | $597 | 2.2% |
One Tree Hill | $1,233,875 | $673 | 2.8% |
Onehunga | $1,788,947 | $641 | 1.9% |
Royal Oak | $2,036,250 | $708 | 1.8% |
Sandringham | $1,907,400 | $652 | 1.8% |
Three Kings | $1,528,786 | $686 | 2.3% |
Central Auckland West
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Grey Lynn | $2,093,667 | $790 | 2.0% |
Herne Bay | $2,684,800 | $954 | 1.8% |
Morningside | $1,081,071 | $588 | 2.8% |
Mount Albert | $1,664,806 | $632 | 2.0% |
Eastern Suburbs
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Ellerslie | $1,272,042 | $675 | 2.8% |
Glen Innes | $1,557,133 | $635 | 2.1% |
Glendowie | $2,063,200 | $783 | 2.0% |
Mount Wellington | $1,464,127 | $611 | 2.2% |
Panmure | $1,036,833 | $608 | 3.0% |
Parnell | $1,837,000 | $842 | 2.4% |
Point England | $1,250,000 | $611 | 2.5% |
Remuera | $2,204,859 | $790 | 1.9% |
Saint Heliers | $1,825,760 | $813 | 2.3% |
Saint Johns | $1,294,143 | $713 | 2.9% |
Franklin/Manukau Rural
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Pukekohe | $830,844 | $502 | 3.1% |
Tuakau | $735,000 | $477 | 3.4% |
Waiuku | $883,981 | $488 | 2.9% |
North Shore
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Albany | $1,072,780 | $630 | 3.1% |
Bayview | $1,155,625 | $607 | 2.7% |
Beach Haven | $1,017,155 | $571 | 2.9% |
Birkdale | $1,152,000 | $577 | 2.6% |
Birkenhead | $1,197,836 | $638 | 2.8% |
Browns Bay | $1,427,333 | $631 | 2.3% |
Castor Bay | $2,015,600 | $694 | 1.8% |
Devonport | $1,844,200 | $820 | 2.3% |
Forrest Hill | $1,512,087 | $655 | 2.3% |
Glenfield | $1,198,160 | $594 | 2.6% |
Greenhithe | $1,205,000 | $729 | 3.1% |
Hillcrest | $1,236,700 | $633 | 2.7% |
Mairangi Bay | $1,925,389 | $719 | 1.9% |
Milford | $1,781,167 | $657 | 1.9% |
Murrays Bay | $1,712,000 | $649 | 2.0% |
Northcote | $1,181,111 | $622 | 2.7% |
Sunnynook | $1,443,357 | $624 | 2.2% |
Takapuna | $2,201,222 | $753 | 1.8% |
Torbay | $1,257,026 | $629 | 2.6% |
Unsworth Heights | $1,257,833 | $617 | 2.6% |
Pakuranga/Howick
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Beachlands | $1,419,857 | $695 | 2.5% |
Botany Downs | $1,334,486 | $624 | 2.4% |
Bucklands Beach | $1,957,588 | $617 | 1.6% |
Cockle Bay | $1,455,167 | $625 | 2.2% |
Dannemora | $1,484,125 | $670 | 2.3% |
East Tamaki Heights | $1,517,500 | $618 | 2.1% |
Flat Bush | $958,368 | $619 | 3.4% |
Half Moon Bay | $1,304,583 | $600 | 2.4% |
Highland Park | $1,444,571 | $585 | 2.1% |
Howick | $1,234,406 | $610 | 2.6% |
Northpark | $1,349,100 | $647 | 2.5% |
Pakuranga | $1,223,800 | $575 | 2.4% |
Rodney
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Gulf Harbour | $994,000 | $589 | 3.1% |
Manly | $1,165,278 | $594 | 2.7% |
Orewa | $1,240,467 | $610 | 2.6% |
Red Beach | $1,321,250 | $601 | 2.4% |
Silverdale | $1,033,929 | $633 | 3.2% |
Stanmore Bay | $975,600 | $570 | 3.0% |
Warkworth | $1,053,556 | $565 | 2.8% |
South Auckland
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Clendon Park | $845,471 | $509 | 3.1% |
Clover Park | $923,000 | $551 | 3.1% |
Conifer Grove | $996,800 | $573 | 3.0% |
Karaka | $827,727 | $660 | 4.1% |
Mangere | $1,092,642 | $564 | 2.7% |
Mangere Bridge | $1,614,714 | $600 | 1.9% |
Mangere East | $914,846 | $574 | 3.3% |
Manurewa | $1,013,639 | $544 | 2.8% |
Otahuhu | $1,218,643 | $549 | 2.3% |
Otara | $1,025,925 | $515 | 2.6% |
Papakura | $959,691 | $542 | 2.9% |
Papatoetoe | $1,117,183 | $572 | 2.7% |
Randwick Park | $917,571 | $527 | 3.0% |
Takanini | $881,353 | $571 | 3.4% |
The Gardens | $1,131,063 | $637 | 2.9% |
Wattle Downs | $992,233 | $593 | 3.1% |
Weymouth | $989,556 | $553 | 2.9% |
West Auckland
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Avondale | $1,300,716 | $594 | 2.4% |
Blockhouse Bay | $1,389,458 | $586 | 2.2% |
Glen Eden | $964,815 | $535 | 2.9% |
Glendene | $1,104,000 | $551 | 2.6% |
Green Bay | $1,409,700 | $588 | 2.2% |
Henderson | $1,163,383 | $549 | 2.5% |
Hobsonville | $1,206,267 | $695 | 3.0% |
Kelston | $1,138,179 | $546 | 2.5% |
Massey | $1,091,293 | $555 | 2.6% |
New Lynn | $1,150,452 | $555 | 2.5% |
Ranui | $921,615 | $537 | 3.0% |
Sunnyvale | $940,042 | $551 | 3.0% |
Te Atatu Peninsula | $1,404,433 | $588 | 2.2% |
Te Atatu South | $1,211,918 | $570 | 2.4% |
Titirangi | $1,280,320 | $593 | 2.4% |
West Harbour | $1,255,000 | $599 | 2.5% |
Source: Barfoot & Thompson analysis of its tenancies as at end of November 2021 and it's sales over the last six months for three bedroom properties. Gross yield calculated using average sales price and average rental per week for three bedroom properties. Suburbs with less than four tenancies or four sales for three bedroom properties with Barfoot & Thompson not included. Due to a database change, the grouping of the properties that Barfoot and Thompson manage have changed slightly from the reports in the past. Any enquiries in regards to this data should be forwarded to gcampbell@barfoot.co.nz
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.