September 2021 Rental report

Find out how the average rent for different-sized Auckland properties has changed over the past year.

Average weekly rent received across Auckland

Number of bedrooms: 1 2 3 4 5+
Central Auckland $408 $593 $911 $846  
Central Auckland East $391 $525 $667 $848 $1,107
Central Auckland West $451 $577 $755 $901 $1,191
Eastern Suburbs $410 $555 $719 $916 $1,143
Franklin/Manukau Rural $346 $415 $494 $593 $672
North Shore $431 $520 $640 $787 $966
Pakuranga/Howick $397 $496 $611 $729 $856
Rodney $374 $494 $590 $722 $852
South Auckland $338 $447 $555 $658 $769
West Auckland $376 $481 $567 $672 $821
Auckland Average $395 $512 $609 $739 $902

Number of rental properties by number of rooms

Number of bedrooms: 1 2 3 4 5+
Central Auckland 509 359 58 7 3
Central Auckland East 224 643 655 340 105
Central Auckland West 85 244 227 79 27
Eastern Suburbs 210 631 661 307 79
Franklin/Manukau Rural 78 176 539 344 49
North Shore 106 550 870 446 151
Pakuranga/Howick 20 233 548 390 186
Rodney 46 293 432 317 90
South Auckland 192 605 1,034 447 146
West Auckland 123 485 1,089 375 110
Other 46 220 392 169 52
Auckland Total 1,639 4,439 6,505 3,221 998
 
 
 
 
 
 
 
 

Source: Barfoot and Thompson property management data as at the end of September 2021. Due to a database change, the grouping of the properties that Barfoot and Thompson manage have changed from the reports in the past. Any enquiries in regards to this data should be forwarded to gcampbell@barfoot.co.nz

For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.

Not subscribed to our landlords' newsletter, the Property Management Insider? Sign up now