April 2022 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $405 | $589 | $900 | $888 | $790 |
Central Auckland East | $408 | $535 | $673 | $856 | $1,108 |
Central Auckland West | $469 | $570 | $772 | $898 | $1,200 |
Eastern Suburbs | $423 | $566 | $722 | $946 | $1,190 |
Franklin/Manukau Rural | $350 | $425 | $513 | $606 | $674 |
North Shore | $438 | $532 | $654 | $804 | $986 |
Pakuranga/Howick | $403 | $512 | $625 | $748 | $868 |
Rodney | $372 | $507 | $603 | $736 | $872 |
South Auckland | $342 | $458 | $571 | $675 | $781 |
West Auckland | $383 | $495 | $579 | $689 | $829 |
Total | $ 402 | $520 | $621 | $758 | $921 |
Number of rental properties by number of rooms
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 507 | 362 | 56 | 10 | 2 |
Central Auckland East | 246 | 656 | 665 | 363 | 107 |
Central Auckland West | 86 | 238 | 234 | 72 | 29 |
Eastern Suburbs | 203 | 600 | 653 | 319 | 89 |
Franklin/Manukau Rural | 75 | 174 | 532 | 326 | 49 |
North Shore | 115 | 559 | 886 | 479 | 151 |
Pakuranga/Howick | 22 | 236 | 546 | 397 | 180 |
Rodney | 47 | 282 | 409 | 319 | 90 |
South Auckland | 189 | 603 | 1,058 | 457 | 152 |
West Auckland | 123 | 539 | 1,128 | 377 | 112 |
Total | 1,655 | 4,467 | 6,518 | 3,287 | 1,013 |
Source: Barfoot & Thompson analysis of its tenancies as at 30 April 2022 and its sales over the last six months for three-bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.