July 2023 suburb report: rent, house prices and yield
See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.
Suburb breakdown
Auckland average
Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield | |
---|---|---|---|
Auckland | $1,041,749 | $648 | 3.23% |
Central Auckland
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Auckland Central | $802,500 | $1,050.36 | 6.81% |
Central Auckland East
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Sandringham | $1,428,200 | $677.35 | 2.47% |
Greenlane | $1,444,000 | $725.33 | 2.61% |
Hillsborough | $1,064,571 | $683.60 | 3.34% |
Royal Oak | $1,251,667 | $748.13 | 3.11% |
New Windsor | $1,072,150 | $608.37 | 2.95% |
Onehunga | $929,154 | $667.80 | 3.74% |
Mount Eden | $1,603,679 | $761.88 | 2.47% |
Epsom | $1,703,786 | $797.39 | 2.43% |
Mount Roskill | $925,440 | $633.01 | 3.56% |
Central Auckland West
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Kingsland | $1,347,500 | $778.50 | 3.00% |
Ponsonby | $1,633,750 | $1,011.43 | 3.22% |
Grey Lynn | $1,538,750 | $830.47 | 2.81% |
Waterview | $1,011,000 | $642.31 | 3.30% |
Eastern Suburbs
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Stonefields | $1,378,333 | $832.97 | 3.14% |
Parnell | $1,846,667 | $875.81 | 2.47% |
Saint Johns | $1,100,000 | $733.25 | 3.47% |
Kohimarama | $2,261,200 | $963.75 | 2.22% |
Panmure | $1,009,125 | $635.83 | 3.28% |
Ellerslie | $1,171,944 | $690.27 | 3.06% |
Glendowie | $1,501,591 | $790.40 | 2.74% |
Glen Innes | $1,125,214 | $666.03 | 3.08% |
Remuera | $1,778,676 | $802.00 | 2.34% |
Saint Heliers | $1,802,250 | $818.72 | 2.36% |
Franklin/Manukau Rural
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Patumahoe | $1,456,667 | $541.15 | 1.93% |
Tuakau | $752,786 | $527.12 | 3.64% |
Waiuku | $792,350 | $532.50 | 3.49% |
Pukekohe | $817,500 | $549.65 | 3.50% |
North Shore
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Oteha | $726,671 | $708.89 | 5.07% |
Murrays Bay | $1,758,333 | $695.00 | 2.06% |
Birkdale | $1,053,333 | $598.27 | 2.95% |
Milford | $1,589,296 | $697.99 | 2.28% |
Hillcrest | $1,001,750 | $677.55 | 3.52% |
Rothesay Bay | $1,228,600 | $744.58 | 3.15% |
Mairangi Bay | $1,163,143 | $726.83 | 3.25% |
Takapuna | $1,445,475 | $760.63 | 2.74% |
Beach Haven | $976,000 | $609.91 | 3.25% |
Unsworth Heights | $1,021,678 | $659.69 | 3.36% |
Northcote | $1,112,350 | $647.05 | 3.02% |
Devonport | $1,481,917 | $824.95 | 2.89% |
Birkenhead | $1,182,750 | $667.77 | 2.94% |
Sunnynook | $1,133,781 | $637.50 | 2.92% |
Browns Bay | $1,080,767 | $662.83 | 3.19% |
Forrest Hill | $1,143,841 | $689.25 | 3.13% |
Bayview | $938,193 | $631.15 | 3.50% |
Torbay | $1,069,429 | $667.67 | 3.25% |
Albany | $989,784 | $677.62 | 3.56% |
Glenfield | $962,305 | $632.34 | 3.42% |
Pakuranga/Howick
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Farm Cove | $1,525,333 | $635.71 | 2.17% |
Burswood | $1,135,333 | $652.35 | 2.99% |
Sunnyhills | $1,362,500 | $647.35 | 2.47% |
Golflands | $942,250 | $663.33 | 3.66% |
Cockle Bay | $1,073,500 | $670.63 | 3.25% |
Beachlands | $1,500,750 | $765.00 | 2.65% |
Eastern Beach | $2,074,800 | $668.00 | 1.67% |
Northpark | $1,240,400 | $693.50 | 2.91% |
Botany Downs | $1,148,686 | $661.79 | 3.00% |
Highland Park | $1,208,688 | $604.53 | 2.60% |
Pakuranga Heights | $1,001,622 | $620.00 | 3.22% |
Bucklands Beach | $1,352,400 | $659.42 | 2.54% |
Half Moon Bay | $1,125,482 | $651.25 | 3.01% |
Pakuranga | $1,105,000 | $617.88 | 2.91% |
Howick | $1,046,573 | $633.92 | 3.15% |
Flat Bush | $899,294 | $656.33 | 3.80% |
Rodney
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Kumeu | $907,500 | $622.66 | 3.57% |
Manly | $1,151,250 | $644.21 | 2.91% |
Huapai | $1,038,000 | $665.00 | 3.33% |
Helensville | $806,000 | $590.94 | 3.81% |
Warkworth | $946,899 | $608.14 | 3.34% |
Red Beach | $1,070,000 | $652.61 | 3.17% |
Gulf Harbour | $960,357 | $644.77 | 3.49% |
Stanmore Bay | $841,700 | $602.35 | 3.72% |
Silverdale | $962,333 | $679.46 | 3.67% |
Orewa | $1,112,850 | $652.83 | 3.05% |
South Auckland
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Conifer Grove | $895,333 | $593.18 | 3.45% |
Favona | $735,000 | $598.57 | 4.23% |
Mangere Bridge | $1,013,333 | $624.26 | 3.20% |
Weymouth | $784,167 | $604.64 | 4.01% |
Pahurehure | $903,500 | $620.00 | 3.57% |
Wiri | $715,750 | $609.50 | 4.43% |
Otahuhu | $1,011,000 | $584.45 | 3.01% |
Karaka | $1,621,500 | $655.63 | 2.10% |
East Tamaki | $1,181,600 | $673.33 | 2.96% |
Clover Park | $796,500 | $585.95 | 3.83% |
Drury | $1,054,286 | $688.89 | 3.40% |
Clendon Park | $698,889 | $566.17 | 4.21% |
Mangere | $858,889 | $581.44 | 3.52% |
Wattle Downs | $941,900 | $629.26 | 3.47% |
Mangere East | $831,500 | $610.57 | 3.82% |
Randwick Park | $780,273 | $574.14 | 3.83% |
Takanini | $812,158 | $609.00 | 3.90% |
Manurewa | $824,881 | $592.39 | 3.73% |
Papakura | $761,125 | $589.04 | 4.02% |
Papatoetoe | $931,858 | $613.09 | 3.42% |
West Auckland
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Kelston | $802,667 | $587.73 | 3.81% |
Titirangi | $1,010,000 | $625.11 | 3.22% |
Westgate | $975,500 | $678.33 | 3.62% |
Glendene | $899,996 | $589.74 | 3.41% |
Sunnyvale | $736,871 | $580.37 | 4.10% |
West Harbour | $968,792 | $612.30 | 3.29% |
Ranui | $686,929 | $567.44 | 4.30% |
Te Atatu Peninsula | $1,056,594 | $615.41 | 3.03% |
Blockhouse Bay | $950,048 | $631.94 | 3.46% |
New Lynn | $912,572 | $590.31 | 3.36% |
Hobsonville | $1,025,013 | $702.56 | 3.56% |
Avondale | $951,017 | $634.88 | 3.47% |
Henderson | $846,104 | $575.81 | 3.54% |
Te Atatu South | $881,692 | $599.27 | 3.53% |
Glen Eden | $871,925 | $573.66 | 3.42% |
Massey | $866,281 | $595.53 | 3.57% |
Source: Barfoot & Thompson analysis of its tenancies as of 31 July 2023 and its sales over the last six months for three-bedroom properties. Gross yield calculated using average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.