September 2023 Rental report
The average rent for different-sized Auckland properties for September 2023.
Average weekly rent received across Auckland
Number of bedrooms | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|
Central Auckland | $443 | $633 | $939 | $779 | $1,117 |
Central Auckland East | $431 | $559 | $705 | $894 | $1,140 |
Central Auckland West | $494 | $599 | $787 | $892 | $1,222 |
Eastern Suburbs | $438 | $594 | $752 | $955 | $1,215 |
Franklin/Manukau Rural | $382 | $456 | $555 | $660 | $756 |
North Shore | $463 | $555 | $683 | $828 | $1,002 |
Pakuranga/Howick | $423 | $544 | $657 | $790 | $948 |
Rodney | $406 | $532 | $635 | $770 | $895 |
South Auckland | $370 | $484 | $606 | $717 | $842 |
West Auckland | $407 | $525 | $608 | $731 | $874 |
Total | $434 | $551 | $655 | $793 | $968 |
Number of rental properties by number of rooms
Number of bedrooms | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|
Central Auckland | 553 | 422 | 69 | 7 | 3 |
Central Auckland East | 262 | 712 | 725 | 370 | 110 |
Central Auckland West | 94 | 261 | 228 | 78 | 24 |
Eastern Suburbs | 221 | 642 | 713 | 364 | 105 |
Franklin/Manukau Rural | 32 | 169 | 523 | 327 | 53 |
North Shore | 134 | 633 | 961 | 531 | 158 |
Pakuranga/Howick | 21 | 282 | 648 | 476 | 231 |
Rodney | 57 | 318 | 455 | 359 | 92 |
South Auckland | 175 | 599 | 1,074 | 463 | 146 |
West Auckland | 129 | 629 | 1,231 | 443 | 123 |
Total | 1,713 | 4,871 | 6,892 | 3,595 | 1,086 |
Source: Barfoot & Thompson analysis of its tenancies as of 30 September 2023 and its sales over the last six months for three-bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.
Disclaimer: This report is intended for general information purposes only. This report and the information contained herein is under no circumstances intended to be used or considered as legal, financial or investment advice. Barfoot & Thompson does not warrant the accuracy, reliability or completeness of the information provided in this report and does not accept liability for any omissions, inaccuracies or losses incurred, either directly or indirectly, by any person arising from or in connection with the supply, use or misuse of the whole or any part of this report. When referring to this report or any information contained herein, you must cite Barfoot & Thompson as the source of the information. Barfoot & Thompson reserves the right to request that you immediately withdraw from publication any document that fails to cite Barfoot & Thompson as the source. Except as expressly contemplated, you must not copy, reproduce, modify, or distribute any of the contents of the report without the prior written permission of Barfoot & Thompson.