April 2023 suburb report: rent, house prices and yield

See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.

For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.

Suburb breakdown

Auckland average

Average sale price (3 bedroom) Average rent per week (3 bedroom) Gross yield
Auckland $ 1,066,901.629 $ 644 3.14%

Central Auckland

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
City Centre $ 1,480,500 $ 1,055.41 3.71%

Central Auckland East

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Epsom $ 1,650,677 $ 787.84 2.48%
Greenlane $ 1,333,750 $ 718.91 2.80%
Hillsborough $ 1,125,500 $ 669.51 3.09%
Lynfield $ 1,000,000 $ 626.46 3.26%
Mount Eden $ 1,754,000 $ 755.07 2.24%
Mount Roskill $ 1,071,401 $ 626.15 3.04%
New Windsor $ 1,133,250 $ 602.84 2.77%
Onehunga $ 1,099,000 $ 666.74 3.15%
Royal Oak $ 1,322,500 $ 745.13 2.93%
Sandringham $ 1,338,000 $ 673.86 2.62%
Three Kings $ 1,075,167 $ 742.61 3.59%

Central Auckland West

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Herne Bay $ 1,491,667 $ 1,041.43 3.63%
Mount Albert $ 1,470,000 $ 643.43 2.28%
Point Chevalier $ 1,378,800 $ 781.75 2.95%
Ponsonby $ 1,919,167 $ 1,005.00 2.72%
Waterview $ 1,039,333 $ 643.08 3.22%
Westmere $ 1,826,667 $ 937.50 2.67%

Eastern Suburbs

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Ellerslie $ 1,230,400 $ 690.89 2.92%
Glen Innes $ 1,132,200 $ 659.17 3.03%
Glendowie $ 1,459,768 $ 804.84 2.87%
Kohimarama $ 2,057,667 $ 946.82 2.39%
Mission Bay $ 1,683,333 $ 825.38 2.55%
Mount Wellington $ 983,608 $ 635.39 3.36%
Panmure $ 930,333 $ 630.16 3.52%
Parnell $ 1,663,000 $ 865.96 2.71%
Point England $ 958,750 $ 650.00 3.53%
Remuera $ 1,767,500 $ 801.88 2.36%
Saint Heliers $ 1,747,273 $ 813.81 2.42%
Saint Johns $ 1,068,000 $ 718.88 3.50%
Stonefields $ 1,325,000 $ 830.53 3.26%

Franklin/Manukau Rural

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Pokeno $ 958,250 $ 613.65 3.33%
Pukekohe $ 851,750 $ 543.05 3.32%
Tuakau $ 713,000 $ 516.70 3.77%
Waiuku $ 786,579 $ 522.93 3.46%

North Shore

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Albany $ 1,137,122 $ 672.08 3.07%
Bayview $ 916,800 $ 626.43 3.55%
Beach Haven $ 939,667 $ 603.04 3.34%
Birkdale $ 897,250 $ 597.12 3.46%
Birkenhead $ 1,385,286 $ 660.75 2.48%
Browns Bay $ 1,145,733 $ 656.75 2.98%
Devonport $ 1,396,122 $ 800.19 2.98%
Forrest Hill $ 1,114,858 $ 682.88 3.19%
Glenfield $ 1,058,720 $ 622.58 3.06%
Hillcrest $ 1,006,688 $ 672.40 3.47%
Mairangi Bay $ 1,245,000 $ 717.79 3.00%
Milford $ 1,200,378 $ 693.51 3.00%
Northcote $ 1,037,909 $ 643.50 3.22%
Rothesay Bay $ 1,618,600 $ 733.33 2.36%
Sunnynook $ 1,127,083 $ 634.21 2.93%
Takapuna $ 1,579,467 $ 763.69 2.51%
Torbay $ 1,037,080 $ 657.78 3.30%
Unsworth Heights $ 1,070,000 $ 644.52 3.13%

Pakuranga/Howick

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Beachlands $ 1,463,143 $ 767.50 2.73%
Botany Downs $ 1,209,200 $ 652.31 2.81%
Bucklands Beach $ 1,173,735 $ 653.31 2.89%
Burswood $ 1,135,333 $ 648.82 2.97%
Cockle Bay $ 1,023,333 $ 655.36 3.33%
Flat Bush $ 929,000 $ 647.56 3.62%
Half Moon Bay $ 1,223,755 $ 645.00 2.74%
Highland Park $ 1,144,833 $ 599.39 2.72%
Howick $ 1,032,067 $ 626.29 3.16%
Northpark $ 1,191,000 $ 670.60 2.93%
Pakuranga $ 1,057,857 $ 603.88 2.97%
Sunnyhills $ 1,401,875 $ 628.33 2.33%

Rodney

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Army Bay $ 1,027,750 $ 619.17 3.13%
Gulf Harbour $ 1,027,917 $ 637.50 3.22%
Helensville $ 1,039,143 $ 593.08 2.97%
Huapai $ 1,125,375 $ 665.00 3.07%
Kumeu $ 945,750 $ 620.16 3.41%
Manly $ 1,906,667 $ 647.14 1.76%
Orewa $ 1,101,447 $ 638.94 3.02%
Silverdale $ 1,058,333 $ 679.46 3.34%
Stanmore Bay $ 898,462 $ 595.93 3.45%

South Auckland

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Clendon Park $ 727,167 $ 567.10 4.06%
Clover Park $ 854,600 $ 577.36 3.51%
Drury $ 2,514,167 $ 660.00 1.37%
East Tamaki $ 1,232,667 $ 661.90 2.79%
Karaka $ 988,333 $ 662.50 3.49%
Mangere $ 808,000 $ 579.90 3.73%
Mangere East $ 877,667 $ 600.81 3.56%
Manurewa $ 755,379 $ 585.54 4.03%
Pahurehure $ 892,333 $ 620.00 3.61%
Papakura $ 786,845 $ 583.07 3.85%
Papatoetoe $ 870,355 $ 603.65 3.61%
Randwick Park $ 814,233 $ 564.59 3.61%
Takanini $ 852,063 $ 598.29 3.65%
Wattle Downs $ 904,938 $ 621.79 3.57%
Weymouth $ 830,000 $ 600.53 3.76%
Wiri $ 760,830 $ 598.50 4.09%

West Auckland

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Avondale $ 982,203 $ 628.61 3.33%
Blockhouse Bay $ 974,802 $ 624.16 3.33%
Glen Eden $ 833,451 $ 565.79 3.53%
Glendene $ 945,440 $ 583.72 3.21%
Henderson $ 917,603 $ 572.42 3.24%
Hobsonville $ 1,116,600 $ 692.33 3.22%
Kelston $ 881,600 $ 585.91 3.46%
Massey $ 866,618 $ 580.90 3.49%
New Lynn $ 929,980 $ 583.76 3.26%
Ranui $ 771,091 $ 556.82 3.76%
Sunnyvale $ 819,512 $ 571.22 3.62%
Te Atatu Peninsula $ 1,134,385 $ 611.03 2.80%
Te Atatu South $ 864,694 $ 592.34 3.56%
Titirangi $ 976,286 $ 611.46 3.26%
West Harbour $ 1,115,333 $ 607.12 2.83%
Massey $883,817 $574 3.38%

Source: Barfoot & Thompson analysis of its tenancies as of 30 April 2023 and its sales over the last six months for three-bedroom properties. Gross yield calculated using average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included. 

For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.

Not subscribed to our landlords' newsletter, the Property Management Insider? Sign up now