December 2015 residential sales report
Sales volumes by focus area
Please scroll data
Dec-15 | Dec-14 | 12 months to Dec-15 | 12 months to Dec-14 | |
---|---|---|---|---|
Central Auckland | 34 | 24 | 697 | 424 |
Central Suburbs | 129 | 179 | 2,037 | 1,956 |
Eastern Suburbs | 79 | 112 | 1,167 | 1,139 |
Franklin/Manukau Rural | 68 | 66 | 989 | 804 |
North Shore | 168 | 221 | 2,672 | 2,298 |
Pakuranga/Howick | 64 | 77 | 1,111 | 1,049 |
Rodney | 56 | 60 | 914 | 757 |
South Auckland | 86 | 157 | 1,838 | 1,627 |
West Auckland | 120 | 157 | 2,148 | 1,726 |
Average sale price by focus area
Please scroll data
Dec-15 | Dec-14 | 12 months to Dec-15 | 12 months to Dec-14 | |
---|---|---|---|---|
Central Auckland | $814,176 | $283,521 | $542,800 | $379,940 |
Central Suburbs | $977,988 | $939,567 | $989,285 | $879,938 |
Eastern Suburbs | $992,892 | $972,754 | $1,047,236 | $939,740 |
Franklin/Manukau Rural | $756,018 | $590,939 | $658,048 | $590,926 |
North Shore | $1,024,066 | $912,257 | $994,319 | $852,896 |
Pakuranga/Howick | $987,911 | $889,209 | $952,054 | $911,827 |
Rodney | $806,736 | $742,583 | $793,199 | $663,903 |
South Auckland | $644,508 | $542,455 | $615,555 | $515,462 |
West Auckland | $735,605 | $632,713 | $705,187 | $578,023 |
Sales volume by number of bedrooms
Please scroll data
Number of Sales | No of Bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 18 | 10 | 5 | 0 | 0 |
Central Suburbs | 0 | 5 | 33 | 54 | 28 | 8 |
Eastern Suburbs | 0 | 5 | 15 | 32 | 21 | 5 |
Franklin/Manukau Rural | 12 | 0 | 2 | 24 | 23 | 7 |
North Shore | 3 | 1 | 15 | 68 | 52 | 28 |
Pakuranga/Howick | 3 | 0 | 3 | 29 | 15 | 14 |
Rodney | 6 | 2 | 6 | 20 | 14 | 8 |
South Auckland | 2 | 3 | 12 | 43 | 16 | 8 |
West Auckland | 4 | 1 | 12 | 67 | 26 | 9 |
Sales price by number of bedrooms
Please scroll data
Number of Sales | No of Bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $609,306 | $839,350 | $1,654,000 | - | - |
Central Suburbs | - | $481,300 | $701,370 | $1,028,537 | $1,248,314 | $1,172,250 |
Eastern Suburbs | - | $401,800 | $765,500 | $897,594 | $1,231,857 | $1,785,000 |
Franklin/Manukau Rural | $639,167 | - | $390,000 | $622,344 | $898,609 | $1,050,714 |
North Shore | $692,000 | - | $630,933 | $905,487 | $1,129,036 | $1,379,821 |
Pakuranga/Howick | $826,667 | - | $654,500 | $873,259 | $1,064,000 | $1,249,879 |
Rodney | $620,000 | $572,500 | $570,833 | $725,550 | $841,660 | $1,324,125 |
South Auckland | $557,000 | $275,333 | $448,667 | $593,330 | $866,406 | $917,625 |
West Auckland | $426,000 | - | $550,083 | $688,260 | $861,500 | $1,153,244 |
Groups with less than two sales in the month have been removed.
Auckland median price
Please scroll data
Month | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
Jan | $447,750 | $470,000 | $526,888 | $580,000 | $700,000 |
Feb | $457,500 | $464,000 | $525,750 | $620,000 | $686,500 |
Mar | $490,000 | $500,000 | $575,000 | $652,000 | $711,000 |
Apr | $465,000 | $491,250 | $566,000 | $619,550 | $753,500 |
May | $464,000 | $504,000 | $570,000 | $645,000 | $750,000 |
Jun | $464,000 | $528,900 | $590,000 | $626,500 | $786,000 |
Jul | $470,000 | $518,500 | $585,000 | $645,000 | $757,000 |
Aug | $462,000 | $505,500 | $561,500 | $630,000 | $755,000 |
Sep | $475,000 | $525,000 | $599,000 | $635,000 | $790,000 |
Oct | $472,750 | $545,000 | $590,000 | $655,000 | $780,000 |
Nov | $491,000 | $560,000 | $621,400 | $691,500 | $795,000 |
Dec | $490,500 | $550,500 | $629,000 | $720,000 | $800,000 |