November 2015 residential sales report
Sales volumes by focus area
Please scroll data
Nov-15 | Nov-14 | 12 months to Nov-15 | 12 months to Nov-14 | |
---|---|---|---|---|
Central Auckland | 45 | 29 | 679 | 416 |
Central Suburbs | 155 | 215 | 2,087 | 1,913 |
Eastern Suburbs | 95 | 102 | 1,200 | 1,123 |
Franklin/Manukau Rural | 68 | 61 | 987 | 821 |
North Shore | 163 | 223 | 2,725 | 2,231 |
Pakuranga/Howick | 76 | 96 | 1,124 | 1,031 |
Rodney | 57 | 75 | 918 | 752 |
South Auckland | 124 | 123 | 1,909 | 1,571 |
West Auckland | 155 | 169 | 2,185 | 1,685 |
Average sale price by focus area
Please scroll data
Nov-15 | Nov-14 | 12 months to Nov-15 | 12 months to Nov-14 | |
---|---|---|---|---|
Central Auckland | $454,600 | $426,279 | $509,866 | $382,865 |
Central Suburbs | $1,035,593 | $922,945 | $985,719 | $870,491 |
Eastern Suburbs | $1,086,584 | $948,079 | $1,043,862 | $930,677 |
Franklin/Manukau Rural | $711,270 | $558,648 | $646,811 | $584,907 |
North Shore | $1,006,847 | $854,247 | $985,830 | $845,852 |
Pakuranga/Howick | $1,030,775 | $874,448 | $945,708 | $908,337 |
Rodney | $840,474 | $727,993 | $789,065 | $660,036 |
South Auckland | $655,350 | $548,480 | $608,239 | $509,355 |
West Auckland | $763,307 | $627,677 | $698,309 | $572,565 |
Sales volume by number of bedrooms
Please scroll data
Number of Sales | No of Bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 1 | 24 | 17 | 2 | 0 | 1 |
Central Suburbs | 2 | 11 | 44 | 52 | 34 | 12 |
Eastern Suburbs | 4 | 3 | 19 | 43 | 18 | 8 |
Franklin/Manukau Rural | 13 | 1 | 3 | 24 | 18 | 9 |
North Shore | 9 | 2 | 22 | 51 | 47 | 32 |
Pakuranga/Howick | 2 | 0 | 8 | 22 | 26 | 18 |
Rodney | 4 | 2 | 1 | 29 | 9 | 11 |
South Auckland | 2 | 0 | 15 | 64 | 31 | 12 |
West Auckland | 4 | 1 | 21 | 72 | 33 | 23 |
Sales price by number of bedrooms
Please scroll data
Number of Sales | No of Bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $364,417 | $578,588 | $607,500 | - | - |
Central Suburbs | $1,516,305 | $477,909 | $739,723 | $1,131,356 | $1,322,941 | $1,322,417 |
Eastern Suburbs | $992,500 | $1,000,000 | $796,237 | $1,056,837 | $1,235,722 | $1,680,000 |
Franklin/Manukau Rural | $550,569 | - | $368,167 | $665,479 | $851,389 | $916,778 |
North Shore | $788,986 | $414,500 | $664,511 | $888,275 | $1,152,553 | $1,315,469 |
Pakuranga/Howick | $605,000 | - | $704,375 | $910,545 | $1,060,496 | $1,327,167 |
Rodney | $490,250 | $393,500 | - | $785,621 | $1,067,500 | $1,101,227 |
South Auckland | $483,750 | - | $464,667 | $607,948 | $747,013 | $938,317 |
West Auckland | $476,450 | - | $563,390 | $734,394 | $815,254 | $1,043,839 |
Groups with less than two sales in the month have been removed.
Auckland median price
Please scroll data
Month | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
Jan | $447,750 | $470,000 | $526,888 | $580,000 | $700,000 |
Feb | $457,500 | $464,000 | $525,750 | $620,000 | $686,500 |
Mar | $490,000 | $500,000 | $575,000 | $652,000 | $711,000 |
Apr | $465,000 | $491,250 | $566,000 | $619,550 | $753,500 |
May | $464,000 | $504,000 | $570,000 | $645,000 | $750,000 |
Jun | $464,000 | $528,900 | $590,000 | $626,500 | $786,000 |
Jul | $470,000 | $518,500 | $585,000 | $645,000 | $757,000 |
Aug | $462,000 | $505,500 | $561,500 | $630,000 | $755,000 |
Sep | $475,000 | $525,000 | $599,000 | $635,000 | $790,000 |
Oct | $472,750 | $545,000 | $590,000 | $655,000 | $780,000 |
Nov | $491,000 | $560,000 | $621,400 | $691,500 | $795,000 |
Dec | $490,500 | $550,500 | $629,000 | $720,000 |