July 2017 residential sales report
Sales volumes by focus area
Please scroll data
Jul-17 | Jul-16 | 12 months to Jul-17 | 12 months to Jul-16 | |
---|---|---|---|---|
Central Auckland | 29 | 42 | 508 | 654 |
Central Suburbs | 103 | 204 | 1,490 | 1,901 |
Eastern Suburbs | 83 | 63 | 766 | 1,050 |
Franklin/Manukau Rural | 70 | 76 | 731 | 913 |
North Shore | 112 | 169 | 1,804 | 2,499 |
Pakuranga/Howick | 60 | 78 | 822 | 1,045 |
Rodney | 55 | 70 | 701 | 911 |
South Auckland | 95 | 146 | 1,323 | 1,734 |
West Auckland | 127 | 187 | 1,720 | 2,116 |
Average sale price by focus area
Please scroll data
Jul-17 | Jul-16 | 12 months to Jul-17 | 12 months to Jul-16 | |
---|---|---|---|---|
Central Auckland | $493,110 | $575,714 | $608,176 | $633,555 |
Central Suburbs | $1,143,720 | $973,231 | $1,073,491 | $1,018,054 |
Eastern Suburbs | $1,117,711 | $1,193,275 | $1,181,248 | $1,089,443 |
Franklin/Manukau Rural | $690,465 | $720,535 | $796,900 | $709,764 |
North Shore | $1,064,295 | $1,311,137 | $1,099,948 | $1,054,915 |
Pakuranga/Howick | $1,072,551 | $1,170,006 | $1,100,625 | $1,024,729 |
Rodney | $821,318 | $946,349 | $942,216 | $854,163 |
South Auckland | $708,764 | $824,069 | $745,741 | $678,737 |
West Auckland | $803,556 | $783,693 | $799,601 | $766,265 |
Sales volume and price by number of bedrooms
Please scroll data
Number of sales | Number of bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 12 | 17 | 0 | 0 | 0 |
Central Suburbs | 2 | 3 | 23 | 37 | 19 | 19 |
Eastern Suburbs | 0 | 2 | 20 | 37 | 21 | 3 |
Franklin/Manukau Rural | 14 | 1 | 4 | 22 | 27 | 2 |
North Shore | 3 | 4 | 14 | 38 | 33 | 20 |
Pakuranga/Howick | 15 | 1 | 1 | 9 | 18 | 16 |
Rodney | 8 | 0 | 6 | 24 | 10 | 7 |
South Auckland | 1 | 1 | 8 | 47 | 28 | 10 |
West Auckland | 7 | 2 | 16 | 59 | 18 | 25 |
Please scroll data
Average Price | Number of bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | 340,850 | 600,588 | - | - | - |
Central Suburbs | 1,045,000 | 522,333 | 819,983 | 1,164,719 | 1,293,947 | 1,453,000 |
Eastern Suburbs | - | 766,500 | 729,590 | 1,095,600 | 1,528,000 | 1,340,000 |
Franklin/Manukau Rural | 401,717 | - | 457,750 | 650,909 | 869,352 | 1,320,000 |
North Shore | 925,267 | 528,350 | 798,250 | 954,739 | 1,186,770 | 1,384,640 |
Pakuranga/Howick | 752,467 | - | - | 953,611 | 1,239,392 | 1,319,281 |
Rodney | 486,663 | - | 610,167 | 799,958 | 948,750 | 1,275,957 |
South Auckland | - | - | 533,750 | 632,098 | 842,429 | 882,500 |
West Auckland | 718,717 | 702,500 | 555,406 | 739,405 | 960,000 | 1,032,968 |
Groups with less than 2 sales in the month have been removed. Carparks have been removed.
Auckland median price
Please scroll data
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Jan | $470,000 | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 |
Feb | $464,000 | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 |
Mar | $500,000 | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 |
Apr | $491,250 | $566,000 | $619,550 | $753,500 | $820,000 | $850,000 |
May | $504,000 | $570,000 | $645,000 | $750,000 | $809,500 | $846,000 |
Jun | $528,900 | $590,000 | $626,500 | $786,000 | $839,500 | $840,000 |
Jul | $518,500 | $585,000 | $645,000 | $757,000 | $840,000 | $810,000 |
Aug | $505,500 | $561,500 | $630,000 | $755,000 | $850,000 | |
Sep | $525,000 | $599,000 | $635,000 | $790,000 | $850,000 | |
Oct | $545,000 | $590,000 | $655,000 | $780,000 | $865,000 | |
Nov | $560,000 | $621,400 | $691,500 | $795,000 | $850,000 | |
Dec | $550,500 | $629,000 | $720,000 | $800,000 | $840,000 |