July 2020 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $414 | $608 | $1,038 | - | - |
Central Suburbs | $401 | $529 | $662 | $829 | $1,064 |
Eastern Suburbs | $395 | $529 | $697 | $909 | $1,115 |
Franklin/Manukau Rural | $327 | $395 | $474 | $580 | $701 |
North Shore | $412 | $508 | $626 | $765 | $944 |
Pakuranga/Howick | $369 | $478 | $586 | $702 | $812 |
Rodney | $368 | $474 | $563 | $688 | $839 |
South Auckland | $329 | $432 | $527 | $637 | $773 |
West Auckland | $344 | $448 | $535 | $647 | $778 |
Auckland average | $387 | $496 | $588 | $718 | $880 |
Number of rental properties by number of rooms
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 413 | 270 | 34 | 2 | 3 |
Central Suburbs | 394 | 1,047 | 1,090 | 480 | 144 |
Eastern Suburbs | 206 | 610 | 678 | 319 | 87 |
Franklin/Manukau Rural | 66 | 184 | 613 | 400 | 67 |
North Shore | 102 | 599 | 963 | 528 | 178 |
Pakuranga/Howick | 23 | 225 | 500 | 331 | 113 |
Rodney | 55 | 289 | 465 | 296 | 96 |
South Auckland | 191 | 683 | 1,225 | 530 | 231 |
West Auckland | 112 | 414 | 974 | 349 | 99 |
Grand total | 1,562 | 4,321 | 6,542 | 3,235 | 1,018 |
Source for suburb breakdown: Barfoot & Thompson analysis of its tenancies as at 31 July 2020 and it's sales over the last six months for three bedroom properties. Gross yield calculated using average sales price and average rental per week for three bedroom properties. Suburbs with less than four tenancies or four sales for three bedroom properties with Barfoot & Thompson not included.
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.