February 2021 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $416 | $594 | $1,021 | - | - |
Central Suburbs | $404 | $537 | $674 | $841 | $1,084 |
Eastern Suburbs | $405 | $545 | $716 | $903 | $1,122 |
Franklin/Manukau Rural | $343 | $404 | $487 | $590 | $718 |
North Shore | $418 | $514 | $633 | $771 | $945 |
Pakuranga/Howick | $374 | $487 | $595 | $715 | $823 |
Rodney | $371 | $486 | $579 | $707 | $861 |
South Auckland | $335 | $442 | $542 | $655 | $789 |
West Auckland | $364 | $462 | $549 | $659 | $800 |
Auckland average | $392 | $505 | $602 | $728 | $894 |
Number of rental properties by number of rooms
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 436 | 285 | 36 | 2 | 3 |
Central Suburbs | 398 | 1,055 | 1,113 | 474 | 146 |
Eastern Suburbs | 195 | 606 | 693 | 299 | 83 |
Franklin/Manukau Rural | 80 | 184 | 589 | 386 | 64 |
North Shore | 107 | 612 | 942 | 505 | 170 |
Pakuranga/Howick | 19 | 226 | 516 | 331 | 113 |
Rodney | 56 | 290 | 452 | 307 | 93 |
South Auckland | 196 | 677 | 1,182 | 531 | 226 |
West Auckland | 120 | 445 | 1,015 | 357 | 99 |
Grand total | 1,607 | 4,380 | 6,538 | 3,192 | 997 |
Source: Barfoot & Thompson analysis of its tenancies as at 28 February 2021 and its sales over the last six months for three-bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.