January 2021 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $410 | $588 | $995 | - | - |
Central Suburbs | $406 | $537 | $671 | $831 | $1,089 |
Eastern Suburbs | $403 | $544 | $711 | $913 | $1,119 |
Franklin/Manukau Rural | $341 | $402 | $485 | $589 | $711 |
North Shore | $418 | $514 | $632 | $774 | $945 |
Pakuranga/Howick | $375 | $485 | $594 | $713 | $811 |
Rodney | $374 | $483 | $576 | $705 | $863 |
South Auckland | $334 | $441 | $540 | $654 | $784 |
West Auckland | $360 | $461 | $546 | $657 | $795 |
Auckland average | $391 | $504 | $599 | $728 | $892 |
Number of rental properties by number of rooms
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 430 | 282 | 35 | 2 | 3 |
Central Suburbs | 400 | 1,058 | 1,115 | 478 | 146 |
Eastern Suburbs | 206 | 613 | 691 | 308 | 86 |
Franklin/Manukau Rural | 79 | 188 | 590 | 380 | 63 |
North Shore | 106 | 610 | 936 | 512 | 172 |
Pakuranga/Howick | 20 | 227 | 512 | 334 | 111 |
Rodney | 55 | 287 | 457 | 302 | 90 |
South Auckland | 199 | 674 | 1,176 | 536 | 228 |
West Auckland | 115 | 438 | 1,000 | 356 | 101 |
Grand total | 1,610 | 4,377 | 6,512 | 3,208 | 1,000 |
Source: Barfoot & Thompson analysis of its tenancies as at 31 January 2021 and its sales over the last six months for three-bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.