July 2021 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Number of bedrooms: | 1 | 2 | 3 | 4 | 5+ |
Central Auckland | $413 | $602 | $1,011 | ||
Central Suburbs | $408 | $545 | $680 | $846 | $1,102 |
Eastern Suburbs | $411 | $554 | $721 | $908 | $1,167 |
Franklin/Manukau Rural | $346 | $412 | $492 | $601 | $738 |
North Shore | $428 | $518 | $640 | $785 | $947 |
Pakuranga/Howick | $386 | $495 | $604 | $723 | $824 |
Rodney | $366 | $495 | $587 | $717 | $850 |
South Auckland | $344 | $448 | $555 | $666 | $800 |
West Auckland | $374 | $476 | $560 | $669 | $809 |
Auckland Average | $397 | $513 | $609 | $739 | $905 |
Number of rental properties by number of rooms
Number of bedrooms: | 1 | 2 | 3 | 4 | 5+ |
Central Auckland | 459 | 286 | 32 | 2 | 3 |
Central Suburbs | 394 | 1094 | 1112 | 487 | 152 |
Eastern Suburbs | 200 | 618 | 683 | 315 | 86 |
Franklin/Manukau Rural | 78 | 185 | 580 | 378 | 64 |
North Shore | 110 | 609 | 952 | 510 | 163 |
Pakuranga/Howick | 18 | 232 | 543 | 321 | 113 |
Rodney | 54 | 298 | 441 | 325 | 91 |
South Auckland | 188 | 688 | 1180 | 542 | 230 |
West Auckland | 117 | 458 | 1036 | 364 | 109 |
Grand total | 1618 | 4468 | 6559 | 3244 | 1011 |
Source: Barfoot & Thompson analysis of its tenancies as of 31 July 2021 and its sales over the last six months for three-bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.