November 2021 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Number of bedrooms: | 1 | 2 | 3 | 4 | 5+ |
Rodney | $378 | $495 | $594 | $723 | $860 |
North Shore | $430 | $522 | $643 | $788 | $955 |
West Auckland | $376 | $485 | $569 | $676 | $826 |
Central Auckland | $407 | $595 | $870 | $846 | |
Central Auckland West | $461 | $573 | $755 | $888 | $1,195 |
Central Auckland East | $392 | $526 | $670 | $850 | $1,117 |
Eastern Suburbs | $414 | $559 | $719 | $929 | $1,150 |
Pakuranga/Howick | $397 | $501 | $615 | $734 | $854 |
South Auckland | $338 | $450 | $559 | $664 | $769 |
Franklin/Manukau Rural | $349 | $416 | $500 | $595 | $ 673 |
Auckland Average | $396 | $514 | $611 | $743 | $904 |
Number of rental properties by number of rooms
Number of bedrooms: | 1 | 2 | 3 | 4 | 5+ |
Rodney | 49 | 294 | 436 | 317 | 94 |
North Shore | 110 | 552 | 875 | 447 | 150 |
West Auckland | 125 | 502 | 1082 | 379 | 114 |
Central Auckland | 499 | 361 | 51 | 7 | 3 |
Central Auckland East | 85 | 243 | 223 | 75 | 27 |
Central Auckland West | 223 | 639 | 657 | 348 | 106 |
Eastern Suburbs | 208 | 619 | 665 | 302 | 82 |
Pakuranga/Howick | 20 | 230 | 554 | 387 | 187 |
South Auckland | 191 | 614 | 1045 | 457 | 148 |
Franklin/Manukau Rural | 74 | 175 | 541 | 333 | 46 |
Others | 43 | 220 | 381 | 173 | 54 |
Grand Total | 1627 | 4449 | 6510 | 3225 | 1011 |
Source: Barfoot and Thompson property management data as at the end of November 2021. Due to a database change, the grouping of the properties that Barfoot and Thompson manage have changed from the reports in the past. Any enquiries in regards to this data should be forwarded to gcampbell@barfoot.co.nz
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.