September 2021 suburb report: rent, house prices and yield
See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.
Suburb breakdown
Auckland average
Average sale price (3 bedroom) |
Average rent per week (3 bedroom) |
Gross yield | |
Auckland | $1,150,280 | $612 | 2.8% |
Central Auckland
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
City Centre | $1,787,400 | $1,036 | 3.0% |
Central Auckland East
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
One Tree Hill | $1,314,000 | $672 | 2.7% |
Royal Oak | $1,810,000 | $700 | 2.0% |
Greenlane | $1,958,375 | $684 | 1.8% |
Three Kings | $1,361,667 | $676 | 2.6% |
Hillsborough | $1,323,222 | $612 | 2.4% |
Sandringham | $1,684,000 | $652 | 2.0% |
New Windsor | $1,410,917 | $593 | 2.2% |
Mount Eden | $1,816,154 | $760 | 2.2% |
Onehunga | $1,509,778 | $636 | 2.2% |
Epsom | $1,918,491 | $779 | 2.1% |
Mount Roskill | $1,278,456 | $594 | 2.4% |
Central Auckland West
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Grey Lynn | $1,908,750 | $784 | 2.1% |
Herne Bay | $2,666,800 | $896 | 1.7% |
Morningside | $1,155,417 | $453 | 2.0% |
Mount Albert | $1,350,250 | $631 | 2.4% |
Eastern Suburbs
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Meadowbank | $1,413,750 | $714 | 2.6% |
Mission Bay | $2,321,250 | $781 | 1.7% |
Kohimarama | $1,475,833 | $889 | 3.1% |
Point England | $1,239,429 | $611 | 2.6% |
Panmure | $1,284,500 | $603 | 2.4% |
Glendowie | $1,771,500 | $766 | 2.2% |
Saint Johns | $1,328,786 | $712 | 2.8% |
Glen Innes | $1,538,036 | $628 | 2.1% |
Ellerslie | $1,187,633 | $677 | 3.0% |
Parnell | $1,318,088 | $835 | 3.3% |
Remuera | $1,920,658 | $793 | 2.1% |
Saint Heliers | $1,900,909 | $809 | 2.2% |
Mount Wellington | $1,242,892 | $609 | 2.5% |
Franklin/Manukau Rural
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Pokeno | $926,000 | $543 | 3.1% |
Tuakau | $661,975 | $473 | 3.7% |
Waiuku | $819,887 | $483 | 3.1% |
Pukekohe | $782,734 | $494 | 3.3% |
North Shore
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Pinehill | $1,028,200 | $662 | 3.3% |
Long Bay | $1,228,750 | $800 | 3.4% |
Castor Bay | $1,947,500 | $694 | 1.9% |
Belmont | $1,411,250 | $740 | 2.7% |
Greenhithe | $1,106,200 | $774 | 3.6% |
Northcross | $1,115,500 | $631 | 2.9% |
Milford | $1,612,833 | $655 | 2.1% |
Mairangi Bay | $1,776,214 | $730 | 2.1% |
Takapuna | $1,994,125 | $749 | 2.0% |
Devonport | $1,750,700 | $798 | 2.4% |
Unsworth Heights | $1,201,600 | $623 | 2.7% |
Bayview | $1,012,250 | $604 | 3.1% |
Birkenhead | $1,100,308 | $641 | 3.0% |
Birkdale | $1,029,643 | $577 | 2.9% |
Forrest Hill | $1,363,533 | $645 | 2.5% |
Northcote | $1,162,188 | $617 | 2.8% |
Browns Bay | $1,227,706 | $627 | 2.7% |
Sunnynook | $1,296,089 | $623 | 2.5% |
Beach Haven | $998,305 | $572 | 3.0% |
Hillcrest | $1,179,543 | $635 | 2.8% |
Torbay | $1,227,997 | $623 | 2.6% |
Albany | $1,111,609 | $630 | 2.9% |
Glenfield | $1,158,447 | $590 | 2.6% |
Pakuranga/Howick
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
East Tamaki Heights | $1,517,500 | $608 | 2.1% |
Cockle Bay | $1,257,500 | $616 | 2.5% |
Farm Cove | $1,220,000 | $625 | 2.7% |
Highland Park | $1,353,214 | $583 | 2.2% |
Dannemora | $1,444,125 | $667 | 2.4% |
Beachlands | $1,360,333 | $689 | 2.6% |
Bucklands Beach | $1,631,500 | $607 | 1.9% |
Botany Downs | $1,322,181 | $613 | 2.4% |
Howick | $1,224,385 | $601 | 2.6% |
Northpark | $1,288,929 | $640 | 2.6% |
Half Moon Bay | $1,229,500 | $595 | 2.5% |
Pakuranga | $1,101,524 | $573 | 2.7% |
Flat Bush | $944,797 | $618 | 3.4% |
Rodney
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Helensville | $862,250 | $552 | 3.3% |
Gulf Harbour | $850,143 | $594 | 3.6% |
Red Beach | $1,133,125 | $601 | 2.8% |
Manly | $1,076,136 | $591 | 2.9% |
Warkworth | $951,182 | $556 | 3.0% |
Silverdale | $1,069,667 | $633 | 3.1% |
Orewa | $1,262,688 | $611 | 2.5% |
Stanmore Bay | $891,391 | $567 | 3.3% |
South Auckland
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Goodwood Heights | $1,000,000 | $604 | 3.1% |
Favona | $805,000 | $555 | 3.6% |
Drury | $1,122,200 | $634 | 2.9% |
Conifer Grove | $977,286 | $573 | 3.1% |
The Gardens | $1,168,188 | $650 | 2.9% |
Otahuhu | $1,311,778 | $545 | 2.2% |
Mangere Bridge | $1,362,182 | $597 | 2.3% |
Karaka | $665,833 | $649 | 5.1% |
Wattle Downs | $958,731 | $592 | 3.2% |
Randwick Park | $847,572 | $529 | 3.2% |
Otara | $825,115 | $515 | 3.2% |
Clover Park | $835,214 | $549 | 3.4% |
Clendon Park | $766,181 | $506 | 3.4% |
Weymouth | $890,915 | $557 | 3.2% |
Mangere | $975,021 | $556 | 3.0% |
Mangere East | $862,250 | $572 | 3.4% |
Takanini | $803,260 | $562 | 3.6% |
Papatoetoe | $1,030,158 | $567 | 2.9% |
Manurewa | $956,740 | $540 | 2.9% |
Papakura | $887,599 | $538 | 3.2% |
West Auckland
Suburb | Average sale price (3 bdrm) |
Average rent per week (3 bdrm) |
Gross yield |
Green Bay | $1,284,767 | $589 | 2.4% |
Glendene | $1,057,900 | $550 | 2.7% |
Kelston | $1,023,583 | $547 | 2.8% |
Ranui | $937,464 | $534 | 3.0% |
Hobsonville | $1,122,000 | $694 | 3.2% |
Sunnyvale | $876,493 | $548 | 3.3% |
Titirangi | $1,143,019 | $596 | 2.7% |
Blockhouse Bay | $1,338,667 | $592 | 2.3% |
Te Atatu Peninsula | $1,433,238 | $582 | 2.1% |
West Harbour | $1,248,396 | $592 | 2.5% |
Te Atatu South | $1,108,800 | $569 | 2.7% |
Avondale | $1,279,517 | $589 | 2.4% |
New Lynn | $1,068,470 | $549 | 2.7% |
Glen Eden | $952,164 | $531 | 2.9% |
Henderson | $1,041,868 | $546 | 2.7% |
Massey | $1,016,761 | $553 | 2.8% |
Source: Barfoot & Thompson analysis of its tenancies as at end of September 2021 and it's sales over the last six months for three bedroom properties. Gross yield calculated using average sales price and average rental per week for three bedroom properties. Suburbs with less than four tenancies or four sales for three bedroom properties with Barfoot & Thompson not included. Due to a database change, the grouping of the properties that Barfoot and Thompson manage have changed slightly from the reports in the past. Any enquiries in regards to this data should be forwarded to gcampbell@barfoot.co.nz
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.