February 2022 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Rodney | $ 378 | $ 500 | $ 599 | $ 729 | $ 868 |
North Shore | $ 433 | $ 528 | $ 649 | $ 796 | $ 976 |
West Auckland | $ 378 | $ 490 | $ 575 | $ 683 | $ 824 |
Central Auckland | $ 407 | $ 596 | $ 889 | $ 864 | $ 790 |
Central Auckland West | $ 464 | $ 573 | $ 762 | $ 907 | $ 1,197 |
Central Auckland East | $ 404 | $ 531 | $ 672 | $ 855 | $ 1,100 |
Eastern Suburbs | $ 423 | $ 563 | $ 722 | $ 936 | $ 1,169 |
Pakuranga/Howick | $ 400 | $ 507 | $ 620 | $ 741 | $ 864 |
South Auckland | $ 342 | $ 453 | $ 565 | $ 668 | $ 777 |
Franklin/Manukau Rural | $ 349 | $ 422 | $ 509 | $ 600 | $ 668 |
Total | $ 401 | $ 517 | $ 617 | $ 750 | $ 911 |
Number of rental properties by number of rooms
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Rodney | 47 | 287 | 428 | 321 | 91 |
North Shore | 113 | 547 | 886 | 459 | 148 |
West Auckland | 124 | 522 | 1114 | 377 | 112 |
Central Auckland | 505 | 357 | 51 | 9 | 2 |
Central Auckland West | 87 | 247 | 225 | 73 | 28 |
Central Auckland East | 243 | 653 | 666 | 361 | 110 |
Eastern Suburbs | 203 | 602 | 655 | 310 | 83 |
Pakuranga/Howick | 22 | 229 | 547 | 391 | 184 |
South Auckland | 191 | 602 | 1065 | 460 | 151 |
Franklin/Manukau Rural | 72 | 178 | 539 | 331 | 50 |
Total | 1645 | 4432 | 6533 | 3268 | 1013 |
Source: Barfoot & Thompson analysis of its tenancies as at 28 February 2022 and its sales over the last six months for three-bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.