January 2022 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Rodney | $377 | $498 | $598 | $729 | $862 |
North Shore | $431 | $525 | $647 | $794 | $971 |
West Auckland | $377 | $488 | $573 | $680 | $827 |
Central Auckland | $405 | $599 | $884 | - | - |
Central Auckland West | $463 | $577 | $756 | $906 | $1,187 |
Central Auckland East | $404 | $528 | $671 | $852 | $1,111 |
Eastern Suburbs | $421 | $561 | $719 | $927 | $1,163 |
Pakuranga/Howick | $394 | $504 | $618 | $739 | $860 |
South Auckland | $339 | $451 | $563 | $666 | $776 |
Franklin/Manukau Rural | $347 | $419 | $506 | $598 | $658 |
Auckland Average | $399 | $516 | $615 | $747 | $909 |
Number of rental properties by number of rooms
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Rodney | 49 | 286 | 431 | 324 | 92 |
North Shore | 114 | 551 | 885 | 458 | 148 |
West Auckland | 126 | 519 | 1111 | 378 | 113 |
Central Auckland | 510 | 350 | 52 | 8 | 2 |
Central Auckland West | 87 | 246 | 228 | 73 | 26 |
Central Auckland East | 235 | 651 | 665 | 360 | 105 |
Eastern Suburbs | 206 | 610 | 663 | 297 | 81 |
Pakuranga/Howick | 20 | 230 | 545 | 389 | 183 |
South Auckland | 189 | 604 | 1055 | 453 | 148 |
Franklin/Manukau Rural | 72 | 173 | 538 | 333 | 46 |
Others | 36 | 209 | 363 | 173 | 48 |
Grand Total | 1644 | 4429 | 6536 | 3246 | 992 |
Source: Barfoot and Thompson property management data as at the end of January 2022. Due to a database change, the grouping of the properties that Barfoot and Thompson manage have changed from the reports in the past. Any enquiries in regards to this data should be forwarded to gcampbell@barfoot.co.nz
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.