January 2023 suburb report: rent, house prices and yield
See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.
Suburb breakdown
Auckland average
Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield | |
---|---|---|---|
Auckland | $1,118,724 | $639 | 2.97% |
Central Auckland
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
City Centre | $1,843,500 | $981 | 2.77% |
Central Auckland East
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Epsom | $2,131,380 | $789 | 1.92% |
Greenlane | $1,357,857 | $713 | 2.73% |
Hillsborough | $1,138,000 | $668 | 3.05% |
Lynfield | $1,153,333 | $623 | 2.81% |
Mount Eden | $1,714,231 | $751 | 2.28% |
Mount Roskill | $1,107,231 | $621 | 2.92% |
New Windsor | $1,101,600 | $614 | 2.90% |
One Tree Hill | $1,552,500 | $681 | 2.28% |
Onehunga | $1,053,350 | $658 | 3.25% |
Royal Oak | $1,337,929 | $712 | 2.77% |
Sandringham | $1,258,333 | $670 | 2.77% |
Three Kings | $1,188,714 | $732 | 3.20% |
Central Auckland West
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Grey Lynn | $1,768,333 | $823 | 2.42% |
Herne Bay | $2,111,667 | $1,018 | 2.51% |
Mount Albert | $1,560,000 | $644 | 2.15% |
Point Chevalier | $1,431,500 | $779 | 2.83% |
Eastern Suburbs
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Ellerslie | $1,359,000 | $676 | 2.59% |
Glen Innes | $1,164,400 | $662 | 2.96% |
Glendowie | $1,909,449 | $759 | 2.07% |
Kohimarama | $2,303,750 | $939 | 2.12% |
Meadowbank | $1,402,500 | $769 | 2.85% |
Mission Bay | $1,508,333 | $804 | 2.77% |
Mount Wellington | $1,020,827 | $628 | 3.20% |
Panmure | $1,140,525 | $623 | 2.84% |
Parnell | $1,539,000 | $847 | 2.86% |
Point England | $1,210,000 | $638 | 2.74% |
Remuera | $1,982,563 | $808 | 2.12% |
Saint Heliers | $1,981,550 | $825 | 2.16% |
Saint Johns | $1,068,500 | $717 | 3.49% |
Franklin/Manukau Rural
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Pukekohe | $891,014 | $538 | 3.14% |
Tuakau | $1,080,153 | $509 | 2.45% |
Waiuku | $795,636 | $522 | 3.41% |
North Shore
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Albany | $1,121,411 | $665 | 3.08% |
Bayview | $916,250 | $620 | 3.52% |
Beach Haven | $1,016,200 | $599 | 3.06% |
Belmont | $1,235,000 | $728 | 3.07% |
Birkdale | $868,750 | $602 | 3.60% |
Birkenhead | $1,199,857 | $659 | 2.86% |
Browns Bay | $1,185,653 | $651 | 2.85% |
Devonport | $2,352,025 | $808 | 1.79% |
Forrest Hill | $1,313,250 | $678 | 2.69% |
Glenfield | $1,100,062 | $614 | 2.90% |
Greenhithe | $1,267,500 | $786 | 3.23% |
Hillcrest | $1,061,033 | $658 | 3.23% |
Milford | $1,379,333 | $694 | 2.62% |
Murrays Bay | $1,445,944 | $673 | 2.42% |
Northcote | $1,008,857 | $642 | 3.31% |
Sunnynook | $1,204,778 | $629 | 2.71% |
Takapuna | $1,896,667 | $760 | 2.08% |
Torbay | $1,088,783 | $652 | 3.11% |
Unsworth Heights | $1,070,667 | $640 | 3.11% |
Pakuranga/Howick
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Beachlands | $1,464,143 | $745 | 2.65% |
Botany Downs | $1,053,356 | $646 | 3.19% |
Bucklands Beach | $1,382,032 | $648 | 2.44% |
Dannemora | $1,292,800 | $692 | 2.78% |
Flat Bush | $1,017,214 | $637 | 3.26% |
Half Moon Bay | $1,488,000 | $638 | 2.23% |
Highland Park | $1,140,214 | $601 | 2.74% |
Howick | $1,085,000 | $628 | 3.01% |
Northpark | $1,236,500 | $662 | 2.79% |
Pakuranga | $1,106,143 | $599 | 2.81% |
Rodney
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Gulf Harbour | $1,119,000 | $639 | 2.97% |
Helensville | $955,778 | $587 | 3.19% |
Manly | $1,625,250 | $637 | 2.04% |
Orewa | $1,437,636 | $638 | 2.31% |
Red Beach | $1,118,700 | $628 | 2.92% |
Silverdale | $1,114,375 | $656 | 3.06% |
Stanmore Bay | $889,853 | $590 | 3.45% |
South Auckland
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Clendon Park | $815,600 | $553 | 3.53% |
Clover Park | $878,750 | $569 | 3.37% |
Conifer Grove | $1,016,000 | $585 | 2.99% |
Favona | $859,546 | $576 | 3.48% |
Mangere | $866,375 | $573 | 3.44% |
Mangere East | $873,196 | $594 | 3.54% |
Manurewa | $810,221 | $580 | 3.72% |
Otahuhu | $949,946 | $579 | 3.17% |
Otara | $726,220 | $537 | 3.85% |
Papakura | $838,737 | $577 | 3.58% |
Papatoetoe | $874,696 | $602 | 3.58% |
Randwick Park | $870,714 | $564 | 3.37% |
Takanini | $886,596 | $595 | 3.49% |
Wattle Downs | $942,583 | $618 | 3.41% |
Weymouth | $844,400 | $594 | 3.66% |
Wattle Downs | $975,071 | $616 | 3.3% |
Weymouth | $845,875 | $591 | 3.6% |
West Auckland
Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
---|---|---|---|
Avondale | $998,599 | $614 | 3.20% |
Blockhouse Bay | $1,093,908 | $617 | 2.93% |
Glen Eden | $869,876 | $564 | 3.37% |
Glendene | $930,167 | $581 | 3.25% |
Green Bay | $1,056,400 | $607 | 2.99% |
Henderson | $892,013 | $572 | 3.33% |
Hobsonville | $1,149,500 | $694 | 3.14% |
Kelston | $865,000 | $584 | 3.51% |
Massey | $916,708 | $578 | 3.28% |
New Lynn | $916,283 | $576 | 3.27% |
Ranui | $834,333 | $561 | 3.50% |
Sunnyvale | $929,446 | $568 | 3.18% |
Te Atatu Peninsula | $1,155,500 | $615 | 2.77% |
Te Atatu South | $948,063 | $597 | 3.27% |
Titirangi | $1,040,571 | $601 | 3.00% |
West Harbour | $1,197,923 | $607 | 2.64% |
Whenuapai | $1,328,750 | $668 | 2.61% |
Source: Barfoot & Thompson analysis of its tenancies as of 31 January 2023 and its sales over the last six months for three-bedroom properties. Gross yield calculated using average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.