May 2023 suburb report: rent, house prices and yield
See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.
Suburb breakdown
Auckland average
Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield | |
---|---|---|---|
Auckland | $ 1,049,186 | $ 645.00 | 3.20% |
Central Auckland
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
City Centre | $ 1,545,500 | $ 1,035.40 | 3.48% |
Central Auckland East
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Onehunga | $ 1,061,250 | $ 667.39 | 3.27% |
Three Kings | $ 1,035,200 | $ 757.80 | 3.81% |
Royal Oak | $ 1,298,571 | $ 744.80 | 2.98% |
New Windsor | $ 1,108,786 | $ 606.25 | 2.84% |
Mount Eden | $ 1,640,038 | $ 762.24 | 2.42% |
Epsom | $ 1,527,271 | $ 783.33 | 2.67% |
Mount Roskill | $ 1,005,863 | $ 627.60 | 3.24% |
Central Auckland West
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Waterview | $ 1,042,000 | $ 645.00 | 3.22% |
Grey Lynn | $ 1,642,500 | $ 841.90 | 2.67% |
Mount Albert | $ 1,500,000 | $ 644.72 | 2.24% |
Ponsonby | $ 1,768,571 | $ 1,009.05 | 2.97% |
Eastern Suburbs
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Saint Johns | $ 1,068,000 | $ 725.32 | 3.53% |
Panmure | $ 908,000 | $ 633.00 | 3.63% |
Kohimarama | $ 1,629,200 | $ 955.91 | 3.05% |
Parnell | $ 1,663,000 | $ 865.76 | 2.71% |
Saint Heliers | $ 1,634,375 | $ 818.63 | 2.60% |
Glendowie | $ 1,303,889 | $ 805.30 | 3.21% |
Ellerslie | $ 1,187,750 | $ 691.79 | 3.03% |
Glen Innes | $ 1,083,636 | $ 657.57 | 3.16% |
Remuera | $ 1,642,231 | $ 799.10 | 2.53% |
Mount Wellington | $ 952,767 | $ 638.88 | 3.49% |
Franklin/Manukau Rural
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Tuakau | $ 786,400 | $ 521.29 | 3.45% |
Waiuku | $ 759,941 | $ 527.50 | 3.61% |
Pukekohe | $ 835,600 | $ 544.98 | 3.39% |
North Shore
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Birkdale | $ 935,000 | $ 596.20 | 3.32% |
Milford | $ 1,146,178 | $ 691.10 | 3.14% |
Rothesay Bay | $ 1,509,000 | $ 745.77 | 2.57% |
Takapuna | $ 1,761,133 | $ 776.07 | 2.29% |
Hillcrest | $ 1,005,750 | $ 674.90 | 3.49% |
Mairangi Bay | $ 1,236,875 | $ 717.79 | 3.02% |
Birkenhead | $ 1,289,000 | $ 664.94 | 2.68% |
Beach Haven | $ 964,750 | $ 601.79 | 3.24% |
Unsworth Heights | $ 1,032,789 | $ 651.36 | 3.28% |
Forrest Hill | $ 1,030,256 | $ 684.52 | 3.45% |
Devonport | $ 1,364,310 | $ 808.95 | 3.08% |
Northcote | $ 1,046,200 | $ 644.88 | 3.21% |
Sunnynook | $ 1,082,838 | $ 634.21 | 3.05% |
Browns Bay | $ 1,168,887 | $ 654.34 | 2.91% |
Bayview | $ 895,088 | $ 629.46 | 3.66% |
Albany | $ 1,117,029 | $ 671.08 | 3.12% |
Torbay | $ 1,053,000 | $ 661.59 | 3.27% |
Glenfield | $ 1,012,293 | $ 624.88 | 3.21% |
Pakuranga/Howick
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Cockle Bay | $ 1,073,500 | $ 658.57 | 3.19% |
Botany Downs | $ 1,223,360 | $ 657.69 | 2.80% |
Pakuranga | $ 1,041,000 | $ 608.88 | 3.04% |
Beachlands | $ 1,427,000 | $ 759.52 | 2.77% |
Northpark | $ 1,140,167 | $ 676.68 | 3.09% |
Highland Park | $ 1,155,571 | $ 601.29 | 2.71% |
Bucklands Beach | $ 1,340,800 | $ 655.40 | 2.54% |
Flat Bush | $ 934,769 | $ 647.62 | 3.60% |
Half Moon Bay | $ 1,255,450 | $ 644.82 | 2.67% |
Howick | $ 1,000,700 | $ 625.16 | 3.25% |
Rodney
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Red Beach | $ 1,112,500 | $ 642.21 | 3.00% |
Huapai | $ 1,100,500 | $ 665.00 | 3.14% |
Silverdale | $ 1,003,571 | $ 680.62 | 3.53% |
Gulf Harbour | $ 1,000,357 | $ 643.57 | 3.35% |
Helensville | $ 973,625 | $ 592.86 | 3.17% |
Stanmore Bay | $ 847,444 | $ 593.38 | 3.64% |
Orewa | $ 1,099,432 | $ 644.32 | 3.05% |
South Auckland
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Karaka | $ 1,017,500 | $ 662.50 | 3.39% |
Wiri | $ 733,538 | $ 603.50 | 4.28% |
Weymouth | $ 843,125 | $ 601.32 | 3.71% |
Clendon Park | $ 646,600 | $ 570.81 | 4.59% |
Drury | $ 1,668,750 | $ 660.00 | 2.06% |
Clover Park | $ 820,500 | $ 579.86 | 3.67% |
Wattle Downs | $ 939,875 | $ 625.19 | 3.46% |
Mangere | $ 806,000 | $ 583.10 | 3.76% |
Mangere East | $ 848,182 | $ 602.16 | 3.69% |
Randwick Park | $ 829,842 | $ 568.69 | 3.56% |
Takanini | $ 853,588 | $ 599.71 | 3.65% |
Manurewa | $ 748,654 | $ 587.66 | 4.08% |
Papatoetoe | $ 884,629 | $ 607.27 | 3.57% |
Papakura | $ 788,848 | $ 585.63 | 3.86% |
West Auckland
Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
---|---|---|---|
Glendene | $ 898,050 | $ 589.10 | 3.41% |
Sunnyvale | $ 783,517 | $ 576.88 | 3.83% |
Titirangi | $ 987,857 | $ 616.05 | 3.24% |
Ranui | $ 735,778 | $ 556.98 | 3.94% |
West Harbour | $ 1,028,050 | $ 609.51 | 3.08% |
Te Atatu Peninsula | $ 1,098,182 | $ 611.90 | 2.90% |
New Lynn | $ 935,504 | $ 583.66 | 3.24% |
Hobsonville | $ 1,028,790 | $ 694.77 | 3.51% |
Te Atatu South | $ 880,238 | $ 593.69 | 3.51% |
Blockhouse Bay | $ 956,872 | $ 624.50 | 3.39% |
Avondale | $ 942,445 | $ 629.25 | 3.47% |
Henderson | $ 896,648 | $ 573.57 | 3.33% |
Glen Eden | $ 833,932 | $ 567.60 | 3.54% |
Massey | $ 863,180 | $ 586.51 | 3.53% |
Source: Barfoot & Thompson analysis of its tenancies as of 31 May 2023 and its sales over the last six months for three-bedroom properties. Gross yield calculated using average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.