June 2015 rental report
Auckland rentals continue to increase at a moderate pace, with the average price going up by 5.6% over the last 12 months.
Compared to June 2014, the average weekly rent for one bedroom properties has risen by 3.6% (from $309 to $320), two bedroom by 6% (from $383 to $406), three bedroom by 4.9% (from $469 to $492), four bedroom by 4.9% (from $597 to $626) and five or more bedroom by 4% (from $733 to $763).
The overall rental average for Auckland has increased from $464 to $490 in the last 12 months, an increase of 5.6%.
West Auckland and Franklin Manukau have seen the greatest growth in the past 12 months, of 7.1% and 6.9% respectively. This suggests renters may be looking further afield for good value rental properties.
The Eastern Suburbs remain the area with the highest priced rentals for four or five+ bedroom properties.
Franklin Manukau remains the cheapest area that we rent in for one to four bedroom properties, with South Auckland the cheapest for five+ bedroom properties.
Average weekly rent received across Auckland
No of Bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $365 | $509 | $806 | - | - |
Central Suburbs | $314 | $428 | $558 | $728 | $938 |
Eastern Suburbs | $327 | $439 | $589 | $782 | $1048 |
Franklin/Manukau Rural | $272 | $306 | $391 | $492 | $643 |
North Shore | $341 | $424 | $535 | $676 | $788 |
Pakuranga/Howick | $292 | $396 | $498 | $616 | $714 |
Rodney | $296 | $377 | $462 | $595 | $703 |
South Auckland | $281 | $345 | $422 | $517 | $632 |
West Auckland | $287 | $364 | $445 | $552 | $676 |
Auckland Average | $320 | $406 | $492 | $626 | $763 |
Number of rental properties by number of rooms
No of Bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 294 | 191 | 21 | - | - |
Central Suburbs | 336 | 913 | 923 | 374 | 94 |
Eastern Suburbs | 166 | 441 | 529 | 222 | 58 |
Franklin/Manukau Rural | 46 | 128 | 347 | 208 | 34 |
North Shore | 87 | 528 | 848 | 388 | 139 |
Pakuranga/Howick | 22 | 167 | 414 | 263 | 94 |
Rodney | 50 | 175 | 360 | 185 | 30 |
South Auckland | 161 | 533 | 980 | 356 | 154 |
West Auckland | 100 | 289 | 882 | 227 | 64 |
Grand Total | 1262 | 3365 | 5304 | 2224 | 667 |
Source: Barfoot & Thompson new and current tenancies as at 1 July 2015 compared to new and current tenancies as at 1 July 2014. Excludes Northland and Commercial. Suburbs with less than four tenancies not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.