June 2015 residential sales report
Sales volumes by focus area
Please scroll data
Jun-15 | Jun-14 | 12 months to Jun-15 | 12 months to Jun-14 | |
---|---|---|---|---|
Central Auckland | 40 | 101 | 436 | 461 |
Central Suburbs | 190 | 165 | 2044 | 2049 |
Eastern Suburbs | 89 | 104 | 1162 | 1227 |
Franklin/Manukau Rural | 84 | 62 | 909 | 875 |
North Shore | 229 | 177 | 2453 | 2532 |
Pakuranga/Howick | 67 | 56 | 843 | 849 |
Rodney | 88 | 58 | 852 | 754 |
South Auckland | 185 | 164 | 1961 | 1936 |
West Auckland | 179 | 130 | 1927 | 1774 |
Average sale price by focus area
Please scroll data
Jun-15 | Jun-14 | 12 months to Jun-15 | 12 months to Jun-14 | |
---|---|---|---|---|
Central Auckland | $570,637 | $438,787 | $414,038 | $362,913 |
Central Suburbs | $963,528 | $938,616 | $929,742 | $836,000 |
Eastern Suburbs | $1,056,820 | $951,977 | $991,690 | $911,023 |
Franklin/Manukau Rural | $601,223 | $577,328 | $608,221 | $561,798 |
North Shore | $1,023,680 | $845,289 | $927,179 | $796,028 |
Pakuranga/Howick | $995,440 | $857,670 | $890,775 | $791,925 |
Rodney | $814,902 | $677,939 | $727,111 | $641,846 |
South Auckland | $663,342 | $528,838 | $644,410 | $499,353 |
West Auckland | $741,623 | $582,308 | $631,551 | $549,601 |
Sales volume by number of bedrooms
Please scroll data
Number of Sales | No of Bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 1 | 17 | 17 | 4 | 0 | 0 |
Central Suburbs | 0 | 8 | 64 | 61 | 37 | 19 |
Eastern Suburbs | 2 | 2 | 21 | 32 | 21 | 9 |
Franklin/Manukau Rural | 17 | 1 | 9 | 29 | 23 | 5 |
North Shore | 18 | 2 | 24 | 74 | 66 | 45 |
Pakuranga/Howick | 1 | 1 | 8 | 26 | 21 | 9 |
Rodney | 15 | 1 | 3 | 23 | 26 | 20 |
South Auckland | 4 | 1 | 18 | 77 | 46 | 37 |
West Auckland | 9 | 3 | 17 | 78 | 46 | 26 |
Sales price by number of bedrooms
Please scroll data
Average Price | No of Bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $412,824 | $635,087 | $1,067,500 | - | - |
Central Suburbs | - | $482,125 | $758,078 | $995,776 | $1,182,731 | $1,308,573 |
Eastern Suburbs | $421,100 | $685,000 | $780,181 | $985,109 | $1,310,786 | $1,584,111 |
Franklin/Manukau Rural | $532,330 | - | $361,783 | $550,762 | $738,391 | $987,400 |
North Shore | $859,849 | $393,500 | $693,338 | $886,542 | $1,201,657 | $1,257,889 |
Pakuranga/Howick | - | - | $640,188 | $922,904 | $1,122,262 | $1,362,111 |
Rodney | $432,928 | - | $660,667 | $715,739 | $895,692 | $1,158,525 |
South Auckland | $585,450 | - | $448,389 | $569,935 | $726,609 | $903,959 |
West Auckland | $384,778 | $320,667 | $560,706 | $676,051 | $839,174 | $1,056,135 |
Groups with less than two sales in the month have been removed.
Auckland median price
Please scroll data
Month | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
Jan | $447,750 | $470,000 | $526,888 | $580,000 | $700,000 |
Feb | $457,500 | $464,000 | $525,750 | $620,000 | $686,500 |
Mar | $490,000 | $500,000 | $575,000 | $652,000 | $711,000 |
Apr | $465,000 | $491,250 | $566,000 | $619,550 | $753,500 |
May | $464,000 | $504,000 | $570,000 | $645,000 | $750,000 |
Jun | $464,000 | $528,900 | $590,000 | $626,500 | $786,000 |
Jul | $470,000 | $518,500 | $585,000 | $645,000 | |
Aug | $462,000 | $505,500 | $561,500 | $630,000 | |
Sep | $475,000 | $525,000 | $599,000 | $635,000 | |
Oct | $472,750 | $545,000 | $590,000 | $655,000 | |
Nov | $491,000 | $560,000 | $621,400 | $691,500 | |
Dec | $490,500 | $550,500 | $629,000 | $720,000 |