May 2015 rental report
The average Auckland rental price has increased by 3.6 - 6.3% over the last 12 months, with five+ bedroom properties seeing the biggest increase.
Compared to May 2014, the average weekly rent for one bedroom properties has risen by 3.6% (from $308 to $319), two bedroom by 5.5% (from $382 to $403), three bedroom by 4.7% (from $467 to $489), four bedroom by 4.5% (from $596 to $623) and five+ bedroom by 6.3% (from $718 to $763).
Central Auckland receives the highest rent for one, two and three bedroom properties, while the Eastern Suburbs receives the most for the larger four and five+ bedroom properties.
Franklin Manukau remains the cheapest area that we rent in, followed by South Auckland.
Three bedroom properties are the most common size that we manage, with 5271 properties on our books in May 2015. Five+ bedroom is the least common, with only 654 properties on our books.
Average weekly rent received across Auckland
No of Bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $366 | $502 | $814 | - | - |
Central Suburbs | $312 | $424 | $558 | $721 | $927 |
Eastern Suburbs | $324 | $440 | $585 | $790 | $1048 |
Franklin/Manukau Rural | $277 | $303 | $389 | $490 | $647 |
North Shore | $337 | $419 | $529 | $673 | $784 |
Pakuranga/Howick | $290 | $394 | $494 | $613 | $713 |
Rodney | $289 | $377 | $461 | $591 | $695 |
South Auckland | $280 | $343 | $419 | $515 | $630 |
West Auckland | $283 | $360 | $442 | $544 | $676 |
Auckland Average | $319 | $403 | $489 | $623 | $763 |
Number of rental properties by number of rooms
No of Bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 291 | 187 | 21 | 1 | - |
Central Suburbs | 334 | 910 | 910 | 357 | 97 |
Eastern Suburbs | 167 | 441 | 531 | 219 | 57 |
Franklin/Manukau Rural | 43 | 125 | 354 | 210 | 34 |
North Shore | 80 | 524 | 824 | 380 | 138 |
Pakuranga/Howick | 22 | 167 | 410 | 259 | 92 |
Rodney | 42 | 174 | 360 | 180 | 29 |
South Auckland | 158 | 527 | 977 | 346 | 146 |
West Auckland | 100 | 288 | 884 | 221 | 61 |
Grand Total | 1237 | 3343 | 5271 | 2173 | 654 |
Source: Barfoot & Thompson new and current tenancies as at 1 June 2015 compared to new and current tenancies as at 1 June 2014. Excludes Northland and Commercial. Suburbs with less than four tenancies not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.