April 2017 residential sales report
Sales volumes by focus area
Please scroll data
Apr 17 | Apr 16 | 12 months to Apr 17 | 12 months to Apr 16 | |
---|---|---|---|---|
Central Auckland | 30 | 24 | 612 | 659 |
Central Suburbs | 87 | 126 | 1,759 | 1,860 |
Eastern Suburbs | 51 | 69 | 824 | 1,085 |
Franklin/Manukau Rural | 49 | 78 | 786 | 926 |
North Shore | 148 | 191 | 1,953 | 2,618 |
Pakuranga/Howick | 55 | 91 | 911 | 1,049 |
Rodney | 40 | 75 | 777 | 941 |
South Auckland | 84 | 140 | 1,470 | 1,814 |
West Auckland | 103 | 150 | 1,816 | 2,120 |
Average sale price by focus area
Please scroll data
Apr 17 | Apr 16 | 12 months to Apr 17 | 12 months to Apr 16 | |
---|---|---|---|---|
Central Auckland | $537,933 | $556,042 | $604,557 | $623,400 |
Central Suburbs | $1,049,080 | $1,013,452 | $1,026,784 | $1,014,122 |
Eastern Suburbs | $1,057,349 | $1,066,283 | $1,170,409 | $1,065,014 |
Franklin/Manukau Rural | $834,571 | $762,635 | $779,969 | $687,173 |
North Shore | $1,079,029 | $1,110,452 | $1,123,524 | $1,018,664 |
Pakuranga/Howick | $1,094,132 | $1,025,332 | $1,105,558 | $984,238 |
Rodney | $903,213 | $916,549 | $950,824 | $816,036 |
South Auckland | $714,761 | $713,489 | $740,804 | $652,256 |
West Auckland | $810,223 | $787,788 | $818,701 | $740,336 |
Sales volume by number of bedrooms
Please scroll data
Number of sales | Number of bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 13 | 16 | 1 | 0 | 0 |
Central Suburbs | 2 | 5 | 20 | 34 | 21 | 5 |
Eastern Suburbs | 0 | 3 | 16 | 18 | 11 | 3 |
Franklin/Manukau Rural | 3 | 0 | 1 | 18 | 20 | 7 |
North Shore | 26 | 3 | 15 | 47 | 30 | 27 |
Pakuranga/Howick | 8 | 1 | 5 | 14 | 13 | 14 |
Rodney | 2 | 0 | 4 | 18 | 10 | 6 |
South Auckland | 1 | 0 | 12 | 41 | 19 | 11 |
West Auckland | 3 | 2 | 20 | 50 | 21 | 7 |
Sales price by number of bedrooms
Please scroll data
Average price | Number of bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $439,500 | $569,281 | - | - | - |
Central Suburbs | $1,546,500 | $406,000 | $806,970 | $1,038,129 | $1,273,571 | $1,593,225 |
Eastern Suburbs | - | $503,000 | $797,063 | $1,131,822 | $1,356,364 | $1,456,667 |
Franklin/Manukau Rural | $443,333 | - | - | $756,278 | $862,925 | $1,143,643 |
North Shore | $1,089,465 | $464,000 | $712,067 | $949,998 | $1,210,617 | $1,419,585 |
Pakuranga/Howick | $1,053,804 | - | $680,000 | $1,001,429 | $1,153,000 | $1,350,914 |
Rodney | $617,500 | - | $736,500 | $808,667 | $987,950 | $1,252,000 |
South Auckland | - | - | $517,500 | $666,500 | $786,178 | $1,016,909 |
West Auckland | $534,000 | $632,500 | $637,705 | $763,055 | $1,083,295 | $989,984 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Jan | $470,000 | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 |
Feb | $464,000 | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 |
Mar | $500,000 | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 |
Apr | $491,250 | $566,000 | $619,550 | $753,500 | $820,000 | $850,000 |
May | $504,000 | $570,000 | $645,000 | $750,000 | $809,500 | |
Jun | $528,900 | $590,000 | $626,500 | $786,000 | $839,500 | |
Jul | $518,500 | $585,000 | $645,000 | $757,000 | $840,000 | |
Aug | $505,500 | $561,500 | $630,000 | $755,000 | $850,000 | |
Sep | $525,000 | $599,000 | $635,000 | $790,000 | $850,000 | |
Oct | $545,000 | $590,000 | $655,000 | $780,000 | $865,000 | |
Nov | $560,000 | $621,400 | $691,500 | $795,000 | $850,000 | |
Dec | $550,500 | $629,000 | $720,000 | $800,000 | $840,000 |