February 2017 residential sales report
Sales volumes by focus area
Please scroll data
Feb 2017 | Feb 2016 | 12 months to Feb 2017 | 12 months to Feb 2016 | |
---|---|---|---|---|
Central Auckland | 24 | 22 | 600 | 691 |
Central Suburbs | 83 | 84 | 1,839 | 1,972 |
Eastern Suburbs | 34 | 53 | 866 | 1,137 |
Franklin/Manukau Rural | 64 | 51 | 780 | 955 |
North Shore | 99 | 157 | 2,045 | 2,712 |
Pakuranga/Howick | 44 | 71 | 942 | 1,068 |
Rodney | 46 | 74 | 830 | 949 |
South Auckland | 85 | 75 | 1,545 | 1,814 |
West Auckland | 86 | 116 | 1,927 | 2,133 |
Average sale price by focus area
Please scroll data
Feb 2017 | Feb 2016 | 12 months to Feb 2017 | 12 months to Feb 2016 | |
---|---|---|---|---|
Central Auckland | $702,438 | $521,500 | $599,510 | $608,395 |
Central Suburbs | $1,204,075 | $1,008,882 | $1,027,555 | $995,205 |
Eastern Suburbs | $1,649,265 | $1,093,572 | $1,176,651 | $1,046,595 |
Franklin/Manukau Rural | $830,438 | $633,835 | $764,127 | $656,219 |
North Shore | $1,218,594 | $977,857 | $1,114,454 | $1,001,456 |
Pakuranga/Howick | $1,202,750 | $909,055 | $1,087,964 | $962,811 |
Rodney | $1,228,001 | $696,065 | $953,929 | $795,681 |
South Auckland | $691,268 | $672,964 | $728,233 | $630,790 |
West Auckland | $1,070,943 | $716,661 | $823,271 | $717,113 |
Sales volume by number of bedrooms
Please scroll data
Number of sales | Number of bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 12 | 10 | 2 | 0 | 0 |
Central Suburbs | 1 | 2 | 26 | 30 | 17 | 7 |
Eastern Suburbs | 1 | 1 | 5 | 16 | 7 | 4 |
Franklin/Manukau Rural | 8 | 0 | 3 | 28 | 23 | 2 |
North Shore | 6 | 1 | 10 | 42 | 25 | 15 |
Pakuranga/Howick | 6 | 0 | 2 | 11 | 11 | 14 |
Rodney | 5 | 0 | 5 | 16 | 12 | 8 |
South Auckland | 2 | 0 | 14 | 37 | 22 | 10 |
West Auckland | 8 | 1 | 7 | 41 | 20 | 9 |
Sales price by number of bedrooms
Please scroll data
Average price | Number of bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $393,250 | $561,450 | $3,262,500 | - | - |
Central Suburbs | - | $395,750 | $736,202 | $1,227,817 | $1,523,118 | $2,356,857 |
Eastern Suburbs | - | - | $900,400 | $1,232,250 | $1,885,571 | $4,259,500 |
Franklin/Manukau Rural | $477,500 | - | $648,333 | $694,661 | $1,002,283 | $2,440,000 |
North Shore | $1,167,500 | - | $773,700 | $954,940 | $1,336,256 | $2,130,993 |
Pakuranga/Howick | $1,360,000 | - | $667,500 | $1,093,091 | $1,099,455 | $1,379,143 |
Rodney | $557,000 | - | $660,400 | $810,188 | $1,950,088 | $1,754,625 |
South Auckland | $764,000 | - | $523,857 | $642,250 | $770,432 | $918,300 |
West Auckland | $3,640,497 | - | $570,000 | $719,312 | $943,215 | $1,136,778 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Jan | $470,000 | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 |
Feb | $464,000 | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 |
Mar | $500,000 | $575,000 | $652,000 | $711,000 | $798,000 | |
Apr | $491,250 | $566,000 | $619,550 | $753,500 | $820,000 | |
May | $504,000 | $570,000 | $645,000 | $750,000 | $809,500 | |
Jun | $528,900 | $590,000 | $626,500 | $786,000 | $839,500 | |
Jul | $518,500 | $585,000 | $645,000 | $757,000 | $840,000 | |
Aug | $505,500 | $561,500 | $630,000 | $755,000 | $850,000 | |
Sep | $525,000 | $599,000 | $635,000 | $790,000 | $850,000 | |
Oct | $545,000 | $590,000 | $655,000 | $780,000 | $865,000 | |
Nov | $560,000 | $621,400 | $691,500 | $795,000 | $850,000 | |
Dec | $550,500 | $629,000 | $720,000 | $800,000 | $840,000 |