January 2017 residential sales report
Sales volumes by focus area
Please scroll data
Jan 2017 | Jan 2016 | 12 months to Jan 2017 | 12 months to Jan 2016 | |
---|---|---|---|---|
Central Auckland | 35 | 38 | 598 | 713 |
Central Suburbs | 156 | 79 | 1,841 | 1,992 |
Eastern Suburbs | 43 | 73 | 885 | 1,156 |
Franklin/Manukau Rural | 36 | 63 | 767 | 971 |
North Shore | 100 | 198 | 2,103 | 2,710 |
Pakuranga/Howick | 46 | 56 | 969 | 1,069 |
Rodney | 47 | 72 | 858 | 944 |
South Auckland | 65 | 109 | 1,535 | 1,853 |
West Auckland | 99 | 133 | 1,957 | 2,151 |
Average sale price by focus area
Please scroll data
Jan 2017 | Jan 2016 | 12 months to Jan 2017 | 12 months to Jan 2016 | |
---|---|---|---|---|
Central Auckland | $506,020 | $576,171 | $592,509 | $599,082 |
Central Suburbs | $945,395 | $994,077 | $1,019,952 | $991,545 |
Eastern Suburbs | $1,090,867 | $1,086,139 | $1,153,518 | $1,053,263 |
Franklin/Manukau Rural | $841,375 | $688,298 | $749,931 | $657,349 |
North Shore | $1,103,771 | $1,018,608 | $1,099,353 | $1,000,857 |
Pakuranga/Howick | $1,059,042 | $909,111 | $1,069,643 | $959,659 |
Rodney | $1,231,351 | $860,469 | $916,995 | $799,139 |
South Auckland | $932,825 | $670,463 | $727,579 | $624,148 |
West Auckland | $814,626 | $731,375 | $806,068 | $711,668 |
Sales volume by number of bedrooms
Please scroll data
Number of sales | Number of bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 16 | 19 | 0 | 0 | 0 |
Central Suburbs | 2 | 60 | 40 | 26 | 15 | 13 |
Eastern Suburbs | 1 | 3 | 10 | 18 | 7 | 4 |
Franklin/Manukau Rural | 4 | 0 | 4 | 9 | 16 | 3 |
North Shore | 5 | 1 | 9 | 35 | 28 | 22 |
Pakuranga/Howick | 11 | 0 | 4 | 10 | 12 | 9 |
Rodney | 4 | 0 | 5 | 17 | 16 | 5 |
South Auckland | 2 | 1 | 5 | 21 | 29 | 7 |
West Auckland | 9 | 1 | 6 | 44 | 27 | 12 |
Sales price by number of bedrooms
Please scroll data
Average price | Number of bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $455,888 | $548,237 | - | - | - |
Central Suburbs | $968,500 | $760,158 | $822,566 | $1,020,917 | $1,270,067 | $1,649,048 |
Eastern Suburbs | - | $496,667 | $725,480 | $1,160,917 | $1,420,714 | $1,508,250 |
Franklin/Manukau Rural | $457,500 | - | $590,000 | $820,333 | $944,156 | $1,203,333 |
North Shore | $1,223,000 | - | $715,056 | $961,961 | $1,142,679 | $1,442,409 |
Pakuranga/Howick | $847,223 | - | $787,000 | $879,050 | $1,195,167 | $1,457,333 |
Rodney | $2,982,250 | - | $691,000 | $922,176 | $1,163,094 | $1,640,600 |
South Auckland | $522,550 | - | $519,600 | $663,119 | $902,810 | $2,240,500 |
West Auckland | $557,855 | - | $554,083 | $761,575 | $906,167 | $1,159,832 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Jan | $470,000 | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 |
Feb | $464,000 | $525,750 | $620,000 | $685,000 | $738,000 | |
Mar | $500,000 | $575,000 | $652,000 | $711,000 | $798,000 | |
Apr | $491,250 | $566,000 | $619,550 | $753,500 | $820,000 | |
May | $504,000 | $570,000 | $645,000 | $750,000 | $809,500 | |
Jun | $528,900 | $590,000 | $626,500 | $786,000 | $839,500 | |
Jul | $518,500 | $585,000 | $645,000 | $757,000 | $840,000 | |
Aug | $505,500 | $561,500 | $630,000 | $755,000 | $850,000 | |
Sep | $525,000 | $599,000 | $635,000 | $790,000 | $850,000 | |
Oct | $545,000 | $590,000 | $655,000 | $780,000 | $865,000 | |
Nov | $560,000 | $621,400 | $691,500 | $795,000 | $850,000 | |
Dec | $550,500 | $629,000 | $720,000 | $800,000 | $840,000 |