March 2017 residential sales report
Sales volumes by focus area
Please scroll data
Mar 17 | Mar 16 | 12 months to Mar 17 | 12 months to Mar 16 | |
---|---|---|---|---|
Central Auckland | 55 | 48 | 606 | 671 |
Central Suburbs | 158 | 192 | 1,798 | 1,905 |
Eastern Suburbs | 100 | 119 | 842 | 1,115 |
Franklin/Manukau Rural | 75 | 87 | 815 | 919 |
North Shore | 226 | 273 | 1,996 | 2,649 |
Pakuranga/Howick | 121 | 115 | 947 | 1,052 |
Rodney | 70 | 87 | 812 | 939 |
South Auckland | 147 | 168 | 1,526 | 1,800 |
West Auckland | 182 | 245 | 1,863 | 2,127 |
Average sale price by focus area
Please scroll data
Mar 17 | Mar 16 | 12 months to Mar 17 | 12 months to Mar 16 | |
---|---|---|---|---|
Central Auckland | $678,907 | $509,888 | $605,934 | $615,682 |
Central Suburbs | $1,150,978 | $1,068,730 | $1,024,770 | $1,005,718 |
Eastern Suburbs | $1,148,441 | $1,072,671 | $1,168,724 | $1,059,007 |
Franklin/Manukau Rural | $833,473 | $722,802 | $775,027 | $680,011 |
North Shore | $1,107,280 | $984,401 | $1,125,573 | $1,011,311 |
Pakuranga/Howick | $1,142,123 | $1,047,325 | $1,098,513 | $981,163 |
Rodney | $937,356 | $831,885 | $950,004 | $804,418 |
South Auckland | $816,069 | $706,702 | $739,732 | $642,235 |
West Auckland | $763,948 | $730,633 | $816,681 | $728,711 |
Sales volume by number of bedrooms
Please scroll data
Number of sales | Number of bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 22 | 30 | 3 | 0 | 0 |
Central Suburbs | 2 | 5 | 35 | 63 | 39 | 14 |
Eastern Suburbs | 2 | 3 | 20 | 47 | 19 | 9 |
Franklin/Manukau Rural | 8 | 0 | 5 | 23 | 31 | 8 |
North Shore | 3 | 5 | 29 | 69 | 73 | 47 |
Pakuranga/Howick | 48 | 0 | 5 | 22 | 27 | 19 |
Rodney | 4 | 0 | 12 | 23 | 19 | 12 |
South Auckland | 16 | 1 | 17 | 59 | 38 | 16 |
West Auckland | 24 | 2 | 26 | 92 | 25 | 13 |
Sales price by number of bedrooms
Please scroll data
Average price | Number of bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $506,104 | $753,020 | $1,205,000 | - | - |
Central Suburbs | $731,500 | $672,200 | $912,060 | $1,201,063 | $1,307,064 | $1,319,000 |
Eastern Suburbs | $1,237,500 | $504,167 | $843,975 | $1,134,555 | $1,463,158 | $1,428,111 |
Franklin/Manukau Rural | $815,125 | - | $608,600 | $593,848 | $916,226 | $1,360,625 |
North Shore | $1,095,943 | $461,658 | $781,435 | $960,262 | $1,184,363 | $1,473,851 |
Pakuranga/Howick | $1,160,685 | - | $637,000 | $930,182 | $1,161,630 | $1,445,842 |
Rodney | $967,500 | - | $653,701 | $862,196 | $1,119,158 | $1,067,167 |
South Auckland | $1,402,500 | - | $560,088 | $691,880 | $808,489 | $1,000,763 |
West Auckland | $521,413 | $582,500 | $647,242 | $769,800 | $934,471 | $1,103,692 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Jan | $470,000 | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 |
Feb | $464,000 | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 |
Mar | $500,000 | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 |
Apr | $491,250 | $566,000 | $619,550 | $753,500 | $820,000 | |
May | $504,000 | $570,000 | $645,000 | $750,000 | $809,500 | |
Jun | $528,900 | $590,000 | $626,500 | $786,000 | $839,500 | |
Jul | $518,500 | $585,000 | $645,000 | $757,000 | $840,000 | |
Aug | $505,500 | $561,500 | $630,000 | $755,000 | $850,000 | |
Sep | $525,000 | $599,000 | $635,000 | $790,000 | $850,000 | |
Oct | $545,000 | $590,000 | $655,000 | $780,000 | $865,000 | |
Nov | $560,000 | $621,400 | $691,500 | $795,000 | $850,000 | |
Dec | $550,500 | $629,000 | $720,000 | $800,000 | $840,000 |