May 2017 residential sales report
Sales volumes by focus area
Please scroll data
May-17 | May-16 | 12 months to May-17 | 12 months to May-16 | |
---|---|---|---|---|
Central Auckland | 22 | 59 | 575 | 676 |
Central Suburbs | 145 | 248 | 1,656 | 1,926 |
Eastern Suburbs | 64 | 101 | 787 | 1,066 |
Franklin/Manukau Rural | 65 | 78 | 773 | 919 |
North Shore | 192 | 234 | 1,911 | 2,623 |
Pakuranga/Howick | 76 | 127 | 860 | 1,053 |
Rodney | 63 | 101 | 739 | 953 |
South Auckland | 105 | 149 | 1,426 | 1,790 |
West Auckland | 147 | 207 | 1,756 | 2,132 |
Average sale price by focus area
Please scroll data
May-17 | May-16 | 12 months to May-17 | 12 months to May-16 | |
---|---|---|---|---|
Central Auckland | $513,832 | $534,456 | $608,279 | $627,963 |
Central Suburbs | $1,100,380 | $873,498 | $1,056,183 | $1,001,928 |
Eastern Suburbs | $1,175,239 | $1,157,208 | $1,172,496 | $1,074,611 |
Franklin/Manukau Rural | $761,796 | $765,609 | $779,890 | $695,867 |
North Shore | $1,094,811 | $1,087,337 | $1,125,071 | $1,025,801 |
Pakuranga/Howick | $1,057,351 | $994,589 | $1,117,686 | $996,532 |
Rodney | $888,737 | $911,988 | $950,839 | $833,132 |
South Auckland | $721,639 | $659,844 | $747,852 | $657,507 |
West Auckland | $780,720 | $826,127 | $814,646 | $753,611 |
Sales volume by number of bedrooms
Please scroll data
Number of sales | Number of bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 14 | 6 | 2 | 0 | 0 |
Central Suburbs | 4 | 7 | 46 | 49 | 26 | 13 |
Eastern Suburbs | 0 | 2 | 16 | 31 | 10 | 5 |
Franklin/Manukau Rural | 9 | 0 | 6 | 18 | 25 | 7 |
North Shore | 10 | 1 | 23 | 82 | 42 | 34 |
Pakuranga/Howick | 11 | 0 | 4 | 20 | 25 | 16 |
Rodney | 9 | 0 | 13 | 18 | 13 | 10 |
South Auckland | 0 | 3 | 5 | 59 | 28 | 10 |
West Auckland | 14 | 1 | 14 | 80 | 27 | 11 |
Sales price by number of bedrooms
Please scroll data
Average price | Number of bedrooms | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $403,236 | $657,833 | $856,000 | - | - |
Central Suburbs | $1,557,500 | $454,714 | $848,978 | $1,197,571 | $1,271,080 | $1,489,231 |
Eastern Suburbs | - | $907,500 | $760,531 | $1,204,032 | $1,510,580 | $1,760,200 |
Franklin/Manukau Rural | $489,913 | - | $496,833 | $671,556 | $901,960 | $1,069,929 |
North Shore | $883,216 | - | $686,452 | $956,318 | $1,269,053 | $1,570,876 |
Pakuranga/Howick | $797,000 | - | $705,250 | $897,825 | $1,181,920 | $1,329,136 |
Rodney | $562,389 | - | $817,692 | $842,778 | $1,031,385 | $1,172,095 |
South Auckland | - | $419,000 | $527,800 | $645,993 | $815,911 | $1,091,700 |
West Auckland | $561,641 | - | $612,071 | $759,511 | $897,376 | $1,178,073 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Jan | $470,000 | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 |
Feb | $464,000 | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 |
Mar | $500,000 | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 |
Apr | $491,250 | $566,000 | $619,550 | $753,500 | $820,000 | $850,000 |
May | $504,000 | $570,000 | $645,000 | $750,000 | $809,500 | $846,000 |
Jun | $528,900 | $590,000 | $626,500 | $786,000 | $839,500 | |
Jul | $518,500 | $585,000 | $645,000 | $757,000 | $840,000 | |
Aug | $505,500 | $561,500 | $630,000 | $755,000 | $850,000 | |
Sep | $525,000 | $599,000 | $635,000 | $790,000 | $850,000 | |
Oct | $545,000 | $590,000 | $655,000 | $780,000 | $865,000 | |
Nov | $560,000 | $621,400 | $691,500 | $795,000 | $850,000 | |
Dec | $550,500 | $629,000 | $720,000 | $800,000 | $840,000 |