November 2017 residential sales report
Sales volumes by focus area
Please scroll data
Nov-17 | Nov-16 | 12 months to Nov-17 | 12 months to Nov-16 | |
---|---|---|---|---|
Central Auckland | 31 | 31 | 363 | 607 |
Central Suburbs | 121 | 190 | 1,332 | 1,798 |
Eastern Suburbs | 64 | 76 | 723 | 944 |
Franklin/Manukau Rural | 64 | 69 | 697 | 853 |
North Shore | 112 | 162 | 1,640 | 2,235 |
Pakuranga/Howick | 65 | 72 | 782 | 989 |
Rodney | 54 | 65 | 657 | 875 |
South Auckland | 107 | 126 | 1,214 | 1,568 |
West Auckland | 128 | 142 | 1,641 | 1,987 |
Average sale price by focus area
Please scroll data
Nov-17 | Nov-16 | 12 months to Nov-17 | 12 months to Nov-16 | |
---|---|---|---|---|
Central Auckland | $482,997 | $633,307 | $556,741 | $633,373 |
Central Suburbs | $1,049,108 | $1,013,214 | $1,091,277 | $1,021,406 |
Eastern Suburbs | $1,099,064 | $1,249,495 | $1,185,835 | $1,136,968 |
Franklin/Manukau Rural | $792,520 | $858,694 | $817,751 | $740,926 |
North Shore | $1,134,322 | $1,145,895 | $1,116,557 | $1,088,148 |
Pakuranga/Howick | $1,093,821 | $1,088,277 | $1,105,675 | $1,050,845 |
Rodney | $862,416 | $900,346 | $931,661 | $888,907 |
South Auckland | $704,355 | $716,395 | $751,051 | $710,129 |
West Auckland | $779,225 | $810,676 | $776,376 | $796,563 |
Sales volume by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 18 | 11 | 2 | 0 | 0 |
Central Suburbs | 0 | 6 | 34 | 49 | 22 | 10 |
Eastern Suburbs | 0 | 3 | 15 | 23 | 17 | 6 |
Franklin/Manukau Rural | 11 | 1 | 8 | 15 | 21 | 8 |
North Shore | 1 | 2 | 14 | 43 | 29 | 23 |
Pakuranga/Howick | 3 | 0 | 6 | 22 | 24 | 10 |
Rodney | 5 | 0 | 13 | 21 | 9 | 6 |
South Auckland | 14 | 0 | 13 | 48 | 22 | 10 |
West Auckland | 16 | 2 | 15 | 50 | 24 | 21 |
Sales price by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $399,922 | $638,573 | $375,000 | - | - |
Central Suburbs | - | $427,083 | $820,158 | $1,090,158 | $1,284,654 | $1,481,400 |
Eastern Suburbs | - | $329,000 | $773,133 | $1,135,657 | $1,358,000 | $1,425,000 |
Franklin/Manukau Rural | $586,500 | - | $748,375 | $616,433 | $916,393 | $974,000 |
North Shore | - | $487,500 | $855,286 | $1,020,860 | $1,255,193 | $1,442,413 |
Pakuranga/Howick | $672,333 | - | $662,167 | $1,062,773 | $1,191,937 | $1,312,089 |
Rodney | $543,774 | - | $735,346 | $841,214 | $1,047,844 | $987,667 |
South Auckland | $727,179 | - | $554,808 | $625,781 | $796,432 | $1,041,400 |
West Auckland | $504,228 | $537,500 | $608,267 | $732,136 | $891,083 | $1,046,018 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Jan | $470,000 | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 |
Feb | $464,000 | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 |
Mar | $500,000 | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 |
Apr | $491,250 | $566,000 | $619,550 | $753,500 | $820,000 | $850,000 |
May | $504,000 | $570,000 | $645,000 | $750,000 | $809,500 | $846,000 |
Jun | $528,900 | $590,000 | $626,500 | $786,000 | $839,500 | $840,000 |
Jul | $518,500 | $585,000 | $645,000 | $757,000 | $840,000 | $810,000 |
Aug | $505,500 | $561,500 | $630,000 | $755,000 | $850,000 | $820,000 |
Sep | $525,000 | $599,000 | $635,000 | $790,000 | $850,000 | $860,000 |
Oct | $545,000 | $590,000 | $655,000 | $780,000 | $865,000 | $830,500 |
Nov | $560,000 | $621,400 | $691,500 | $795,000 | $850,000 | $830,000 |
Dec | $550,500 | $629,000 | $720,000 | $800,000 | $840,000 |