October 2017 residential sales report
Sales volumes by focus area
Please scroll data
Oct-17 | Oct-16 | 12 months to Oct-17 | 12 months to Oct-16 | |
---|---|---|---|---|
Central Auckland | 22 | 42 | 363 | 628 |
Central Suburbs | 97 | 117 | 1,398 | 1,763 |
Eastern Suburbs | 50 | 70 | 734 | 963 |
Franklin/Manukau Rural | 59 | 52 | 702 | 852 |
North Shore | 112 | 149 | 1,671 | 2,236 |
Pakuranga/Howick | 45 | 54 | 788 | 993 |
Rodney | 61 | 56 | 664 | 867 |
South Auckland | 85 | 110 | 1,229 | 1,566 |
West Auckland | 109 | 130 | 1,636 | 1,999 |
Average sale price by focus area
Please scroll data
Oct-17 | Oct-16 | 12 months to Oct-17 | 12 months to Oct-16 | |
---|---|---|---|---|
Central Auckland | $557,036 | $517,628 | $569,578 | $631,333 |
Central Suburbs | $1,099,612 | $1,087,464 | $1,080,349 | $1,023,536 |
Eastern Suburbs | $1,085,740 | $1,337,583 | $1,195,429 | $1,123,117 |
Franklin/Manukau Rural | $940,530 | $868,154 | $824,076 | $729,021 |
North Shore | $1,142,076 | $1,122,743 | $1,109,451 | $1,078,037 |
Pakuranga/Howick | $1,077,139 | $1,103,789 | $1,105,413 | $1,046,595 |
Rodney | $888,425 | $947,012 | $927,230 | $885,240 |
South Auckland | $707,055 | $764,495 | $739,313 | $705,287 |
West Auckland | $786,213 | $872,726 | $782,936 | $793,231 |
Sales volume by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 14 | 8 | 0 | 0 | 0 |
Central Suburbs | 1 | 6 | 34 | 27 | 17 | 12 |
Eastern Suburbs | 0 | 4 | 15 | 18 | 8 | 5 |
Franklin/Manukau Rural | 9 | 0 | 4 | 21 | 19 | 6 |
North Shore | 2 | 2 | 9 | 52 | 28 | 19 |
Pakuranga/Howick | 0 | 0 | 2 | 20 | 13 | 10 |
Rodney | 2 | 2 | 9 | 21 | 20 | 7 |
South Auckland | 1 | 5 | 16 | 28 | 25 | 10 |
West Auckland | 7 | 1 | 19 | 48 | 19 | 15 |
Sales price by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $399,922 | $638,573 | $375,000 | - | - |
Central Suburbs | - | $427,083 | $820,158 | $1,090,158 | $1,284,654 | $1,481,400 |
Eastern Suburbs | - | $329,000 | $773,133 | $1,135,657 | $1,358,000 | $1,425,000 |
Franklin/Manukau Rural | $586,500 | - | $748,375 | $616,433 | $916,393 | $974,000 |
North Shore | - | $487,500 | $855,286 | $1,020,860 | $1,255,193 | $1,442,413 |
Pakuranga/Howick | $672,333 | - | $662,167 | $1,062,773 | $1,191,937 | $1,312,089 |
Rodney | $543,774 | - | $735,346 | $841,214 | $1,047,844 | $987,667 |
South Auckland | $727,179 | - | $554,808 | $625,781 | $796,432 | $1,041,400 |
West Auckland | $504,228 | $537,500 | $608,267 | $732,136 | $891,083 | $1,046,018 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Jan | $470,000 | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 |
Feb | $464,000 | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 |
Mar | $500,000 | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 |
Apr | $491,250 | $566,000 | $619,550 | $753,500 | $820,000 | $850,000 |
May | $504,000 | $570,000 | $645,000 | $750,000 | $809,500 | $846,000 |
Jun | $528,900 | $590,000 | $626,500 | $786,000 | $839,500 | $840,000 |
Jul | $518,500 | $585,000 | $645,000 | $757,000 | $840,000 | $810,000 |
Aug | $505,500 | $561,500 | $630,000 | $755,000 | $850,000 | $820,000 |
Sep | $525,000 | $599,000 | $635,000 | $790,000 | $850,000 | $860,000 |
Oct | $545,000 | $590,000 | $655,000 | $780,000 | $865,000 | $830,500 |
Nov | $560,000 | $621,400 | $691,500 | $795,000 | $850,000 | |
Dec | $550,500 | $629,000 | $720,000 | $800,000 | $840,000 |