February 2018 residential sales report
Sales volumes by focus area
Please scroll data
Feb-18 | Feb-17 | 12 months to Feb-18 | 12 months to Feb-17 | |
---|---|---|---|---|
Central Auckland | 27 | 23 | 337 | 599 |
Central Suburbs | 86 | 76 | 1,286 | 1,832 |
Eastern Suburbs | 47 | 29 | 752 | 861 |
Franklin/Manukau Rural | 75 | 66 | 743 | 827 |
North Shore | 114 | 96 | 1,666 | 2,043 |
Pakuranga/Howick | 44 | 43 | 781 | 941 |
Rodney | 93 | 43 | 744 | 829 |
South Auckland | 69 | 85 | 1,210 | 1,547 |
West Auckland | 120 | 85 | 1,694 | 1,926 |
Average sale price by focus area
Please scroll data
Feb-18 | Feb-17 | 12 months to Feb-18 | 12 months to Feb-17 | |
---|---|---|---|---|
Central Auckland | $698,053 | $499,283 | $572,624 | $591,537 |
Central Suburbs | $1,199,580 | $1,001,885 | $1,122,431 | $1,018,493 |
Eastern Suburbs | $1,272,617 | $1,171,207 | $1,194,550 | $1,157,804 |
Franklin/Manukau Rural | $566,214 | $772,242 | $787,813 | $764,233 |
North Shore | $1,168,939 | $1,102,323 | $1,132,772 | $1,108,732 |
Pakuranga/Howick | $1,124,318 | $1,176,651 | $1,105,370 | $1,086,650 |
Rodney | $950,216 | $926,257 | $932,437 | $938,676 |
South Auckland | $682,617 | $691,268 | $739,575 | $728,891 |
West Auckland | $781,853 | $789,425 | $773,292 | $810,718 |
Sales volume by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 1 | 8 | 16 | 2 | 0 | 0 |
Central Suburbs | 2 | 4 | 19 | 29 | 22 | 10 |
Eastern Suburbs | 2 | 1 | 10 | 18 | 10 | 6 |
Franklin/Manukau Rural | 33 | 0 | 7 | 13 | 19 | 3 |
North Shore | 2 | 2 | 15 | 48 | 26 | 21 |
Pakuranga/Howick | 4 | 0 | 2 | 10 | 10 | 18 |
Rodney | 35 | 0 | 2 | 20 | 23 | 13 |
South Auckland | 0 | 0 | 16 | 27 | 21 | 5 |
West Auckland | 13 | 5 | 9 | 56 | 18 | 18 |
Sales price by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $370,625 |
$758,589 |
$1,322,500 | - | - |
Central Suburbs | $571,500 |
$355,250 |
$857,605 | $1,063,221 | $1,711,091 | $1,582,800 |
Eastern Suburbs | $2,460,000 | - | $739,650 | $1,219,361 | $1,264,800 | $2,060,000 |
Franklin/Manukau Rural | $322,397 | - | $487,357 | $649,346 | $889,684 | $546,667 |
North Shore | $925,000 | $258,500 | $692,433 | $1,007,606 | $1,337,065 | $1,606,038 |
Pakuranga/Howick | $903,696 | - | $565,000 | $895,860 | $1,132,500 | $1,357,867 |
Rodney | $762,845 | - | $972,500 | $909,250 | $1,018,196 | $1,309,385 |
South Auckland | - | - | $508,909 | $611,446 | $856,523 | $788,400 |
West Auckland | $647,423 | $136,300 | $557,717 | $738,217 | $971,961 | $1,020,528 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Jan | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 | $826,000 |
Feb | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 | $820,000 |
Mar | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 | |
Apr | $566,000 | $619,550 | $753,500 | $820,000 | $850,000 | |
May | $570,000 | $645,000 | $750,000 | $809,500 | $846,000 | |
Jun | $590,000 | $626,500 | $786,000 | $839,500 | $840,000 | |
Jul | $585,000 | $645,000 | $757,000 | $840,000 | $810,000 | |
Aug | $561,500 | $630,000 | $755,000 | $850,000 | $820,000 | |
Sep | $599,000 | $635,000 | $790,000 | $850,000 | $860,000 | |
Oct | $590,000 | $655,000 | $780,000 | $865,000 | $830,500 | |
Nov | $621,400 | $691,500 | $795,000 | $850,000 | $830,000 | |
Dec | $629,000 | $720,000 | $800,000 | $840,000 | $870,000 |