January 2018 residential sales report
Sales volumes by focus area
Please scroll data
Jan-18 | Jan-17 | 12 months to Jan-18 | 12 months to Jan-17 | |
---|---|---|---|---|
Central Auckland | 21 | 35 | 333 | 598 |
Central Suburbs | 89 | 155 | 1,272 | 1,840 |
Eastern Suburbs | 36 | 43 | 722 | 885 |
Franklin/Manukau Rural | 51 | 38 | 734 | 812 |
North Shore | 128 | 100 | 1,647 | 2,104 |
Pakuranga/Howick | 41 | 46 | 778 | 969 |
Rodney | 40 | 47 | 693 | 860 |
South Auckland | 81 | 65 | 1,226 | 1,537 |
West Auckland | 104 | 99 | 1,659 | 1,957 |
Average sale price by focus area
Please scroll data
Jan-18 | Jan-17 | 12 months to Jan-18 | 12 months to Jan-17 | |
---|---|---|---|---|
Central Auckland | $606,862 | $506,020 | $557,389 | $592,509 |
Central Suburbs | $1,022,008 | $930,526 | $1,110,535 | $1,018,740 |
Eastern Suburbs | $1,127,711 | $1,090,867 | $1,180,770 | $1,153,518 |
Franklin/Manukau Rural | $820,653 | $906,039 | $809,056 | $755,392 |
North Shore | $1,145,582 | $1,103,771 | $1,128,301 | $1,099,259 |
Pakuranga/Howick | $1,119,793 | $1,059,042 | $1,107,536 | $1,069,643 |
Rodney | $916,288 | $1,231,351 | $929,916 | $918,421 |
South Auckland | $720,343 | $932,825 | $739,431 | $728,243 |
West Auckland | $777,308 | $814,626 | $773,499 | $806,068 |
Sales volume by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 0 | 13 | 6 | 2 | 0 | 0 |
Central Suburbs | 3 | 5 | 23 | 31 | 21 | 6 |
Eastern Suburbs | 0 | 2 | 11 | 12 | 7 | 4 |
Franklin/Manukau Rural | 5 | 0 | 1 | 14 | 28 | 3 |
North Shore | 7 | 4 | 15 | 50 | 35 | 17 |
Pakuranga/Howick | 0 | 0 | 9 | 12 | 8 | 12 |
Rodney | 5 | 1 | 2 | 10 | 15 | 7 |
South Auckland | 0 | 0 | 9 | 39 | 24 | 9 |
West Auckland | 6 | 0 | 12 | 51 | 23 | 12 |
Sales price by number of bedrooms
Please scroll data
Number of bedrooms | ||||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | |
Central Auckland | - | $373,962 | $775,433 | $1,615,000 | - | - |
Central Suburbs | $766,667 | $565,400 | $783,857 | $1,049,431 | $1,273,457 | $882,167 |
Eastern Suburbs | - | $569,300 | $668,636 | $1,274,083 | $1,499,286 | $1,580,000 |
Franklin/Manukau Rural | $409,600 | - | - | $626,000 | $916,832 | $993,333 |
North Shore | $876,857 | $506,250 | $961,833 | $1,019,442 | $1,237,140 | $1,751,294 |
Pakuranga/Howick | - | - | $692,889 | $939,167 | $1,250,938 | $1,533,167 |
Rodney | $526,600 | - | $742,250 | $745,200 | $995,267 | $1,001,143 |
South Auckland | - | - | $530,389 | $641,772 | $848,208 | $665,086 |
West Auckland | $495,850 | - | $551,958 | $716,375 | $861,230 | $1,241,500 |
Groups with less than two sales in the month have been removed. Carparks have also been removed.
Auckland median price
Please scroll data
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Jan | $526,888 | $580,000 | $700,000 | $760,000 | $846,500 | $826,000 |
Feb | $525,750 | $620,000 | $685,000 | $738,000 | $820,000 | |
Mar | $575,000 | $652,000 | $711,000 | $798,000 | $900,000 | |
Apr | $566,000 | $619,550 | $753,500 | $820,000 | $850,000 | |
May | $570,000 | $645,000 | $750,000 | $809,500 | $846,000 | |
Jun | $590,000 | $626,500 | $786,000 | $839,500 | $840,000 | |
Jul | $585,000 | $645,000 | $757,000 | $840,000 | $810,000 | |
Aug | $561,500 | $630,000 | $755,000 | $850,000 | $820,000 | |
Sep | $599,000 | $635,000 | $790,000 | $850,000 | $860,000 | |
Oct | $590,000 | $655,000 | $780,000 | $865,000 | $830,500 | |
Nov | $621,400 | $691,500 | $795,000 | $850,000 | $830,000 | |
Dec | $629,000 | $720,000 | $800,000 | $840,000 | $870,000 |