July 2018 rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
- Rents in Auckland continue to increase at a steady pace of 3.8% per annum.
- Three bedroom homes account for 41% of rental properties and rent for an average of $559 per week. This is a $19 increase since July last year.
- The rents in the Eastern Suburbs and Pakuranga Howick have risen less than 3% in the past 12 months.
- The highest rental increases have been in West Auckland, Franklin/Manukau and the North Shore.
Average weekly rent received across Auckland
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $408 | $563 | $971 | ||
Central Suburbs | $378 | $500 | $634 | $813 | $1,056 |
Eastern Suburbs | $379 | $512 | $664 | $912 | $1,060 |
Franklin/Manukau Rural | $307 | $366 | $444 | $564 | $662 |
North Shore | $396 | $479 | $596 | $740 | $924 |
Pakuranga/Howick | $344 | $454 | $557 | $680 | $780 |
Rodney | $348 | $439 | $533 | $664 | $816 |
South Auckland | $312 | $408 | $497 | $595 | $723 |
West Auckland | $332 | $424 | $511 | $621 | $752 |
Auckland average | $370 | $469 | $559 | $701 | $861 |
Number of rental properties by number of rooms
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 376 | 235 | 21 | ||
Central Suburbs | 403 | 1,022 | 1,127 | 492 | 156 |
Eastern Suburbs | 199 | 599 | 672 | 313 | 86 |
Franklin/Manukau Rural | 65 | 152 | 463 | 289 | 46 |
North Shore | 93 | 565 | 950 | 498 | 186 |
Pakuranga/Howick | 21 | 217 | 498 | 318 | 108 |
Rodney | 57 | 223 | 471 | 268 | 77 |
South Auckland | 204 | 697 | 1,339 | 514 | 197 |
West Auckland | 109 | 434 | 1,093 | 365 | 102 |
Grand total | 1,527 | 4,144 | 6,634 | 3,059 | 961 |
Source: Barfoot & Thompson average tenancies as at 1 October 2018 and Barfoot & Thompson average sales over the last six months to beginning October 2018 for three bedroom properties in Auckland. Yield calculated using average sale price and average rental per week.
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.