June 2020 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $416 | $612 | $1,025 | - | - |
Central Suburbs | $400 | $526 | $661 | $827 | $1,069 |
Eastern Suburbs | $391 | $529 | $698 | $904 | $1,127 |
Franklin/Manukau Rural | $327 | $394 | $474 | $580 | $705 |
North Shore | $413 | $506 | $624 | $765 | $964 |
Pakuranga/Howick | $369 | $478 | $585 | $701 | $810 |
Rodney | $366 | $472 | $561 | $687 | $835 |
South Auckland | $328 | $430 | $526 | $637 | $772 |
West Auckland | $343 | $446 | $534 | $647 | $782 |
Auckland average | $386 | $495 | $586 | $718 | $886 |
Number of rental properties by number of rooms
Please scroll data
Number of bedrooms | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 406 | 266 | 35 | 2 | 3 |
Central Suburbs | 390 | 1,054 | 1,093 | 480 | 143 |
Eastern Suburbs | 212 | 605 | 671 | 318 | 87 |
Franklin/Manukau Rural | 66 | 182 | 611 | 396 | 64 |
North Shore | 101 | 597 | 961 | 531 | 182 |
Pakuranga/Howick | 22 | 225 | 507 | 327 | 114 |
Rodney | 57 | 287 | 468 | 295 | 94 |
South Auckland | 192 | 684 | 1,232 | 521 | 224 |
West Auckland | 114 | 414 | 980 | 356 | 100 |
Grand total | 1,560 | 4,314 | 6,558 | 3,226 | 1,011 |
SSource for suburb breakdown: Barfoot & Thompson analysis of its tenancies as at 30 June 2020 and it's sales over the last six months for three bedroom properties. Gross yield calculated using average sales price and average rental per week for three bedroom properties. Suburbs with less than four tenancies or four sales for three bedroom properties with Barfoot & Thompson not included
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.