September 2020 suburb report: rent, house prices and yield

See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland in September 2020.

For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.

Suburb breakdown

Auckland average

Please scroll data
Average sale price (3 bedroom) Average rent per week (3 bedroom) Gross yield
Auckland  $967,348 $589 3.18%

Central Auckland

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Auckland Central  $1,438,077 $1,000 3.63%

Central Suburbs

Please scroll data

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Avondale $941,488 $559 3.10%
Blockhouse Bay $1,072,425 $570 2.78%
Epsom $1,549,563 $791 2.67%
Greenlane $1,541,750 $673 2.28%
Grey Lynn $1,692,786 $784 2.42%
Hillsborough $1,180,318 $585 2.59%
Lynfield $1,067,007 $577 2.82%
Mt Albert $993,379 $615 3.24%
Mt Eden $1,463,206 $737 2.63%
Mt Roskill $966,088 $577 3.12%
New Windsor $1,185,194 $579 2.55%
Newmarket  1,233,200  $815  3.45% 
One Tree Hill $1,219,417 $645 2.76%
Onehunga $1,133,729 $623 2.87%
Ponsonby $1,748,990  $990 2.96%
Royal Oak $1,547,250 $664 2.24%
Sandringham $1,451,800  $643  2.31%
Three Kings  $1,433,643 $648 2.36%
Waterview  $1,204,000  $613  2.66% 
Westmere $1,676,818 $870 2.71%

Eastern Suburbs

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Ellerslie $1,212,434 $659 2.84%
Glen Innes  $1,155,192 $600 2.72%
Glendowie $1,623,857 $745 2.40%
Kohimarama  $1,512,556 $930 3.21%
Mission Bay  $1,671,000 $783 2.07%
Mt Wellington $992,619 $588 3.10%
Panmure $1,070,395 $584 2.85%
Parnell $785,750  $833 5.54%
Point England  $973,333  $586  3.14% 
Remuera $1,609,939 $784 3.55%
St Heliers $1,670,214 $760 2.38%
St Johns  $1,632,583  $648  2.07% 

Franklin/Manukau Rural

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Pokeno  $1,119,583 $533 2.49%
Tuakau $570,521 $451 4.13%
Karaka $789,184 $587 3.88%
Pukekohe $647,360 $477 3.85%
Waiuku $648,485 $473 3.81%

North Shore

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Albany  $1023,356 $624 3.19%
Beach Haven $847,692 $561 3.46%
Belmont $1,298,250 $730 2.94%
Birkdale $816,292 $553 3.54%
Birkenhead $1,015,950 $630 3.24%
Browns Bay $977,125 $598 3.20%
Castor Bay  $1,139,500  $680 3.12%
Devonport $1,655,744 $783 2.47%
Forrest Hill $1,104,900 $636 3.01%
Glenfield $906,037 $578 3.33%
Greenhithe  $1,172,500 $751 3.35% 
Mairangi Bay $1,167,518 $676 3.03%
Milford $1,346,111 $685 2.66%
Murray's Bay $1,287,600 $640 2.60%
Sunnynook $1,003,917 $604 3.14%
Takapuna $1,593,286 $713 2.34%
Torbay $945,092 $607 3.36%

Pakuranga/Howick

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Beachlands  $1,041,500 $629 3.16%
Bucklands Beach $1,136,500 $597 2.74%
Dannemora $990,000  $ 648 3.42% 
Halfmoon Bay $1,186,895 $583 2.57%
Highland Park $980,056 $573 3.06%
Howick $1,058,786 $581 2.87%
Maraetai $1,046,292  $552 2.75% 
Northpark $1,041,537 $632 3.17%
Pakuranga $1,082,059 $542 2.62%

Rodney

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Arkles Bay $863,100 $563 3.41%
Army Bay $800,267 $586 3.83%
Helensville $880,375 $506 3.00% 
Kumeu  $907,300  $581 3.34% 
Orewa $978,000 $588 3.14%
Stanmore Bay $821,460 $547 3.48%
Red Beach $862,273 $581 3.52%
Manly $947,400 $573 3.16%
Silverdale - Whangaparaoa  $912,577 $641 3.67%
Warkworth  $867,667 $543 3.27%
Gulf Harbour $831,000 $568 3.57%

South Auckland

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Clendon Park $600,300 $507 4.41%
Conifer Grove $685,227 $561 4.28%
Drury $787,000 $637 4.23% 
Flat Bush $876,192 $590 3.52%
Goodwood Heights $783,620 $607 4.05%
Mangere $747,537 $517 3.61%
Mangere Bridge $1,086,475 $575 2.77%
Manurewa $681,072 $510 3.91%
Otahuhu $843,125 $517 3.21%
Otara $621,455 $498 4.19%
Papakura $671,730 $505 3.93%
Papatoetoe $837,346 $535 3.34%
Takanini  $696,136 $534 4.01%
Wattle Downs $765,156 $552 3.77%
Weymouth $737,182 $520 3.68%

West Auckland

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Glen Eden $811,733 $505 3.25%
Glendene $754,043 $515 3.57%
Green Bay $943,333 $550 3.05%
Henderson $872,131 $526 3.15
Hobsonville  $923,860 $674 3.81%
Kelston $776,973 $533 3.59%
 Laingholm $808,750 $582 3.76% 
Massey $794,198 $518 3.41%
New Lynn $895,522 $528 3.08%
Ranui $741,045 $495 3.49%
Sunnyvale $714,461 $532 3.89%
Swanson  $883,833  $582  3.44% 
Te Atatu Peninsula $1,037,090 $541 2.73%
Te Atatu South $912,197 $543 3.11%
Titirangi $817,346 $576 3.68%
West Harbour $905,054 $560 3.23%

Source: Barfoot & Thompson analysis of its tenancies as at 30 September 2020 and its sales over the last six months for three bedroom properties. Gross yield calculated using average sales price and average rental per week for three bedroom properties. Suburbs with less than four tenancies or four sales for three bedroom properties with Barfoot & Thompson are not included. 

For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.

Not subscribed to our landlords' newsletter, the Property Management Insider? Sign up now