August 2021 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Number of bedrooms: | 1 | 2 | 3 | 4 | 5+ |
Rodney | $372 | $494 | $589 | $722 | $850 |
North Shore | $430 | $520 | $640 | $785 | $956 |
West Auckland | $374 | $479 | $566 | $671 | $821 |
Central Auckland | $410 | $591 | $903 | $833 | |
Central Auckland West | $451 | $580 | $758 | $906 | $1,191 |
Central Auckland East | $390 | $525 | $666 | $848 | $1,100 |
Eastern Suburbs | $412 | $555 | $721 | $913 | $1,137 |
Pakuranga/Howick | $393 | $497 | $610 | $728 | $853 |
South Auckland | $339 | $447 | $554 | $657 | $768 |
Franklin/Manukau Rural | $346 | $415 | $494 | $593 | $672 |
Auckland Average | $395 | $513 | $611 | $740 | $903 |
Number of rental properties by number of rooms
Number of bedrooms: | 1 | 2 | 3 | 4 | 5+ |
Rodney | 47 | 293 | 430 | 319 | 92 |
North Shore | 107 | 559 | 867 | 453 | 146 |
West Auckland | 126 | 488 | 1,095 | 372 | 116 |
Central Auckland | 517 | 362 | 59 | 6 | 3 |
Central Auckland West | 84 | 238 | 227 | 77 | 27 |
Central Auckland East | 226 | 639 | 656 | 345 | 107 |
Eastern Suburbs | 207 | 633 | 664 | 310 | 81 |
Pakuranga/Howick | 19 | 234 | 548 | 389 | 188 |
South Auckland | 193 | 612 | 1,040 | 448 | 145 |
Franklin/Manukau Rural | 78 | 178 | 542 | 345 | 50 |
Other | 45 | 222 | 401 | 169 | 50 |
Grand Total | 1,649 | 4,458 | 6,529 | 3,233 | 1,005 |
Source: Barfoot and Thompson property management data as at the end of August 2021. Due to a database change, the grouping of the properties that Barfoot and Thompson manage have changed from the reports in the past. Any enquiries in regards to this data should be forwarded to gcampbell@barfoot.co.nz
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.