June 2021 Rental report
Find out how the average rent for different-sized Auckland properties has changed over the past year.
Average weekly rent received across Auckland
Number of bedrooms | |||||
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | $415 | $594 | $1,015 | - | - |
Central Suburbs | $407 | $543 | $680 | $846 | $1,096 |
Eastern Suburbs | $410 | $553 | $721 | $908 | $1,170 |
Franklin/Manukau Rural | $345 | $412 | $491 | $599 | $730 |
North Shore | $428 | $517 | $636 | $784 | $943 |
Pakuranga/Howick | $386 | $494 | $603 | $722 | $824 |
Rodney | $375 | $493 | $585 | $714 | $847 |
South Auckland | $344 | $448 | $552 | $663 | $798 |
West Auckland | $371 | $472 | $556 | $666 | $811 |
Auckland Average | $397 | $511 | $608 | $737 | $903 |
Number of rental properties by number of rooms
Number of bedrooms | |||||
1 | 2 | 3 | 4 | 5+ | |
Central Auckland | 459 | 287 | 32 | 2 | 3 |
Central Suburbs | 392 | 1,083 | 1,109 | 485 | 154 |
Eastern Suburbs | 197 | 615 | 684 | 314 | 87 |
Franklin/Manukau Rural | 78 | 184 | 584 | 380 | 63 |
North Shore | 113 | 607 | 953 | 504 | 165 |
Pakuranga/Howick | 18 | 230 | 541 | 319 | 112 |
Rodney | 52 | 297 | 438 | 319 | 90 |
South Auckland | 185 | 680 | 1,173 | 535 | 231 |
West Auckland | 115 | 454 | 1,031 | 362 | 108 |
Grand total | 1,609 | 4,437 | 6,545 | 3,220 | 1,013 |
Source: Barfoot & Thompson analysis of its tenancies as of 30 June 2021 and its sales over the last six months for three-bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.